Real Estates

Home  > Real Estates > page 72 of 100
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
B0-1 groundfloor 3 rooms landscape 88.99 94.67 1 3005 908 123 071559 284
B0-6 groundfloor 3 rooms pool 98.91 105.22 1 3005 908 136 786621 610
C0-7 groundfloor 2 rooms landscape 64.49 68.61 1 3005 908 89 193405 329
C0-8 groundfloor 3 rooms landscape 92.43 98.33 1 3005 908 127 829580 906
C4-65 groundfloor 2 rooms landscape 68.82 73.21 1 3005 908 95 173432 504
A1-12 I 2 rooms pool 75.69 80.52 1 3005 908 104 676475 690
A1-14 I 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
A1-19 I 2 rooms pool 80.21 85.33 1 3005 908 110 929504 106
A1-22 I 2 rooms pool 84.01 89.37 1 3005 908 116 181527 973
B1-7 I 2 rooms pool 69.32 73.74 1 3005 908 95 862435 635
B1-9 I 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
B1-11 I 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
B1-12 I 3 rooms landscape 98.81 105.12 1 3005 908 136 656621 020
B1-13 I 3 rooms landscape 98.64 104.94 1 3005 908 136 422619 956
B1-14 I 2 rooms pool 80.32 85.45 1 3005 908 111 085504 815
C1-11 I 2 rooms pool 84.01 89.37 1 3005 908 116 181527 973
C1-17 I 2 rooms landscape 72.50 77.13 1 3005 908 100 269455 662
C1-18 I 3 rooms landscape 114.50 121.81 1 3005 908 158 353719 619
C1-20 I 2 rooms landscape 68.72 73.11 1 3005 908 95 043431 913
C1-21 I 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
C1-23 I 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
C1-25 I 2 rooms pool 69.26 73.68 1 3005 908 95 784435 281
A2-23 II 2 rooms pool 75.60 80.43 1 3005 908 104 559475 158
A2-25 II 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
A2-28 II 3 rooms landscape 120.84 128.55 1 3005 908 167 115759 437
A2-29 II 3 rooms landscape 98.64 104.94 1 3005 908 136 422619 956
A2-30 II 2 rooms pool 80.21 85.33 1 3005 908 110 929504 106
A2-33 II 2 rooms pool 84.01 89.37 1 3005 908 116 181527 973
B2-18 II 2 rooms pool 69.91 74.37 1 3005 908 96 681439 357
B2-20 II 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
B2-22 II 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
B2-23 II 3 rooms landscape 121.03 128.76 1 3005 908 167 388760 678
B2-28 II 2 rooms pool 83.88 89.23 1 3005 908 115 999527 146
C2-32 II 2 rooms landscape 72.50 77.13 1 3005 908 100 269455 662
C2-33 II 3 rooms landscape 114.50 121.81 1 3005 908 158 353719 619
C2-35 II 2 rooms landscape 68.82 73.21 1 3005 908 95 173432 504
C2-36 II 2 rooms landscape 68.67 73.05 1 3005 908 94 965431 559
C2-38 II 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
C2-40 II 2 rooms pool 69.26 73.68 1 3005 908 95 784435 281
A3-36 III 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
A3-38 III 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
A3-39 III 3 rooms landscape 120.84 128.55 1 3005 908 167 115759 437
A3-40 III 3 rooms landscape 98.64 104.94 1 3005 908 136 422619 956
B3-29 III 2 rooms pool 69.91 74.37 1 3005 908 96 681439 357
B3-31 III 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
B3-33 III 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
B3-34 III 3 rooms landscape 121.03 128.76 1 3005 908 167 388760 678
B3-35 III 3 rooms landscape 98.53 104.82 1 3005 908 136 266619 247
B3-39 III 2 rooms pool 83.88 89.23 1 3005 908 115 999527 146
C3-47 III 2 rooms landscape 72.50 77.13 1 3005 908 100 269455 662
C3-48 III 3 rooms landscape 114.50 121.81 1 3005 908 158 353719 619
C3-50 III 2 rooms landscape 68.82 73.21 1 3005 908 95 173432 504
C3-51 III 2 rooms landscape 68.67 73.05 1 3005 908 94 965431 559
C3-53 III 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
A4-49 IV 2 rooms landscape 68.14 72.49 1 3005 908 94 237428 251
A4-50 IV 3 rooms landscape 120.84 128.55 1 3005 908 167 115759 437
A4-51 IV 3 rooms landscape 98.64 104.94 1 3005 908 136 422619 956
A4-52 IV 2 rooms pool 80.21 85.33 1 3005 908 110 929504 106
B4-42 IV 3 rooms landscape 120.04 127.70 1 3005 908 166 010754 416
B4-45 IV 3 rooms landscape 121.03 128.76 1 3005 908 167 388760 678
B4-50 IV 2 rooms pool 83.88 89.23 1 3005 908 115 999527 146
C4-62 IV 2 rooms landscape 72.50 77.13 1 3005 908 100 269455 662
C4-63 IV 3 rooms landscape 114.50 121.81 1 3005 908 158 353719 619
C4-66 IV 2 rooms landscape 68.67 73.05 1 3005 908 94 965431 559
C4-67 IV studio landscape 32.35 37.45 1 0004 544 37 450170 188
A5-56 V 2 rooms pool 51.06 54.32 1 3005 908 70 616320 907
A5-58 V 3 rooms landscape 120.14 127.81 1 3005 908 166 153755 066
A5-59 V 3 rooms landscape 101.68 108.17 1 3005 908 140 621639 038
A5-60 V 3 rooms landscape 118.91 126.50 1 3005 908 164 450747 327
A5-62 V 2 rooms landscape 46.09 69.97 1 3005 908 90 961413 363
A5-66 V 2 rooms landscape 54.35 86.75 1 3005 908 112 775512 495
B5-53 V 3 rooms landscape 76.26 127.81 1 3005 908 166 153755 066
B5-54 V 3 rooms landscape 70.05 108.17 1 3005 908 140 621639 038
B5-55 V 3 rooms landscape 88.95 126.38 1 3005 908 164 294746 618
C5-76 V 2 rooms landscape 63.55 75.52 1 3005 908 98 176446 151
C5-77 V 3 rooms landscape 102.20 121.46 1 3005 908 157 898717 552
C5-78 V 3 rooms landscape 90.90 108.03 1 3005 908 140 439638 211
C5-79 V 3 rooms landscape 90.90 108.03 1 3005 908 140 439638 211
C5-80 V 3 rooms landscape 119.98 127.64 1 1004 999 140 439638 211



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
1/1001 -I 2 rooms east, north, west 75.39 88.69 6002 727 53 214241 826
1/1002 -I 2 rooms east 49.46 58.19 6002 727 34 914158 663
1/1101 groundfloor 3 rooms east, north, west 90.86 106.89 8423 826 90 000408 996
1/1104 groundfloor 2 rooms east 100.20 117.88 6793 086 80 000363 552
1/1113 groundfloor 3 rooms north,south 104.36 122.78 7493 404 92 000418 085
1/1114 groundfloor 3 rooms north,south 92.23 108.51 8483 854 92 000418 085
1/1201 I 2 rooms east, north, west 109.05 128.29 7953 613 102 000463 529
1/1204 I 2 rooms east,north 108.94 128.16 9134 149 117 000531 695
1/1207 I 2 rooms west 49.33 58.04 1 0854 931 63 000286 297
1/1211 I 2 rooms east,north 108.37 127.49 9184 172 117 000531 695
1/1212 I 3 rooms north,south 93.42 109.91 1 0924 962 120 000545 328
1/1217 I 3 rooms north,south 91.41 107.54 1 1345 153 122 000554 417
1/1219 I 3 rooms east,south 118.38 139.27 1 0774 894 150 000681 660
1/1221 I 3 rooms north 98.23 115.56 1 0564 799 122 000554 417
1/1301 II 2 rooms east, north, west 102.99 121.16 8673 940 105 000477 162
1/1311 II 2 rooms east,north 108.72 127.90 1 0164 617 130 000590 772
1/1312 II 3 rooms north,south 92.72 109.08 1 1925 417 130 000590 772
1/1317 II 3 rooms north,south 91.70 107.88 1 1965 435 129 000586 228
1/1320 II 3 rooms east, north 119.15 140.18 1 2985 899 182 000827 081
1/1321 II 3 rooms north 98.53 115.92 1 0964 981 127 000577 139
1/1401 III 2 rooms east, north, west 99.96 117.60 9784 444 115 000522 606
1/1404 III 2 rooms west 54.37 63.96 1 0164 617 65 000295 386
1/1406 III studio west 39.26 46.19 1 1915 412 55 000249 942
1/1407 III 2 rooms west 49.33 58.04 1 1205 090 65 000295 386
1/1412 III 3 rooms north,south 92.93 109.33 1 2075 485 132 000599 861
1/1501 IV studio east, north, west 133.57 157.14 7513 413 118 000536 239
1/1505 IV studio west 40.26 47.37 1 1615 276 55 000249 942
1/1506 IV 2 rooms west 49.33 58.04 1 1895 403 69 000313 564
1/1510 IV 2 rooms east,north 90.45 106.41 1 2225 553 130 000590 772
1/1512 IV 3 rooms north,south 147.72 173.79 1 1225 099 195 000886 158
1/1513 IV 4 rooms north,south 162.27 190.90 9954 522 190 000863 436
1/1603 V 3 rooms east,west 133.30 156.82 1 1485 217 180 000817 992
1/1604 V 3 rooms north,south 134.13 157.80 1 1415 185 180 000817 992
1/1606 V 2 rooms east,north,south 99.59 117.16 1 1525 235 135 000613 494
2/2005 -I 2 rooms west 55.88 65.74 6002 727 39 444179 249
2/2101 groundfloor 3 rooms east,south 81.01 95.30 9134 149 87 000395 363
2/2107 groundfloor 3 rooms east 67.55 79.47 9444 290 75 000340 830
2/2108 groundfloor 3 rooms east,west 86.46 101.72 8854 022 90 000408 996
2/2110 groundfloor 3 rooms east,south 87.00 102.35 9574 349 98 000445 351
2/2201 I 2 rooms east 60.20 70.82 1 0314 685 73 000331 741
2/2202 I 3 rooms east,north,south 96.11 113.07 1 0174 622 115 000522 606
2/2203 I 2 rooms north 56.20 66.12 1 1345 153 75 000340 830
2/2204 I 2 rooms north,west 75.76 89.13 8984 081 80 000363 552
2/2205 I 2 rooms west 59.30 69.77 8894 040 62 000281 753
2/2211 I 3 rooms south,west 88.93 104.62 9084 126 95 000431 718
2/2212 I 3 rooms east,west,south 96.77 113.85 1 0104 590 115 000522 606
2/2304 II 2 rooms north,west 72.03 84.74 1 0034 558 85 000386 274
2/2305 II 2 rooms west 58.13 68.39 9944 517 68 000309 019
2/2306 II 2 rooms west 54.26 63.83 1 0184 626 65 000295 386
2/2309 II 2 rooms west 57.83 68.03 1 0004 544 68 000309 019
2/2311 II 3 rooms west,south 87.84 103.34 9684 399 100 000454 440
2/2312 II 3 rooms east,west,south 96.66 113.72 1 0994 994 125 000568 050
2/2401 III 3 rooms east,south 75.18 88.45 1 2005 453 106 140482 343
2/2402 III 3 rooms east,north,south 105.24 123.81 1 0344 699 128 000581 683
2/2404 III 2 rooms north,west 55.34 65.11 1 0754 885 70 000318 108
2/2405 III 2 rooms west 57.83 68.03 1 0004 544 68 000309 019
2/2406 III 2 rooms west 52.83 62.15 1 1265 117 70 000318 108
2/2408 III 2 rooms west 59.01 69.42 1 0084 581 70 000318 108
2/2410 III 3 rooms west,south 86.43 101.68 1 0624 826 108 000490 795
2/2501 IV 3 rooms east,north,south 133.05 156.53 9904 499 155 000704 382
2/2503 IV 2 rooms west 69.91 82.25 1 0214 640 84 000381 730
2/2506 IV 2 rooms south,west 66.90 78.70 1 0674 849 84 000381 730
2/2507 IV 2 rooms east,south 91.79 107.99 1 0004 544 108 000490 795
2/2601 V 3 rooms on all sides 197.52 232.38 7963 617 185 000840 714
2/2603 V 3 rooms east,west 102.28 120.33 1 1975 440 144 000654 394
2/2604 V 3 rooms east,west,south 118.37 139.26 1 0704 863 149 000677 116






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top