Real Estates
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1 | groundfloor | 2 rooms | green areas | 62.56 | 72.62 | 9004 090 | 65 354296 995 | |
2 | groundfloor | 2 rooms | green areas | 61.41 | 71.28 | 9004 090 | 64 152291 532 | |
4 | groundfloor | 3 rooms | green areas | 95.35 | 110.68 | 9004 090 | 99 608452 659 | |
5 | groundfloor | 3 rooms | green areas | 87.90 | 102.03 | 9004 090 | 91 825417 290 | |
7 | groundfloor | 2 rooms | green areas | 64.00 | 74.29 | 9004 090 | 66 858303 829 | |
8 | groundfloor | 2 rooms | green areas | 63.71 | 73.95 | 9004 090 | 66 555302 453 | |
11 | groundfloor | 2 rooms | green areas | 63.71 | 73.95 | 9004 090 | 66 555302 453 | |
12 | groundfloor | 2 rooms | green areas | 64.00 | 74.29 | 9004 090 | 66 858303 829 | |
14 | groundfloor | 3 rooms | green areas | 87.90 | 102.03 | 9004 090 | 91 825417 290 | |
15 | groundfloor | 3 rooms | green areas | 95.33 | 110.65 | 9004 090 | 99 587452 563 | |
17 | groundfloor | 2 rooms | green areas | 61.41 | 71.28 | 9004 090 | 64 152291 532 | |
18 | groundfloor | 2 rooms | green areas | 62.56 | 72.62 | 9004 090 | 65 354296 995 | |
101 | I | 2 rooms | green areas | 77.28 | 89.70 | 9454 294 | 84 768385 220 | |
102 | I | 2 rooms | green areas | 75.28 | 87.38 | 9454 294 | 82 574375 249 | |
103 | I | 2 rooms | green areas | 62.56 | 72.62 | 9454 294 | 68 621311 841 | |
104 | I | 2 rooms | green areas | 61.41 | 71.28 | 9454 294 | 67 360306 111 | |
106 | I | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
107 | I | 3 rooms | green areas | 90.34 | 104.86 | 9454 294 | 99 093450 318 | |
110 | I | 2 rooms | green areas | 90.78 | 105.37 | 9454 294 | 99 576452 513 | |
112 | I | 3 rooms | green areas | 90.34 | 104.86 | 9454 294 | 99 093450 318 | |
113 | I | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
117 | I | 2 rooms | green areas | 62.10 | 72.08 | 9454 294 | 68 117309 551 | |
118 | I | 2 rooms | green areas | 72.89 | 84.61 | 9454 294 | 79 952363 334 | |
201 | II | 3 rooms | green areas | 109.29 | 126.86 | 9454 294 | 119 879544 778 | |
202 | II | 2 rooms | green areas | 62.10 | 72.08 | 9454 294 | 68 117309 551 | |
203 | II | 2 rooms | green areas | 62.56 | 72.62 | 9454 294 | 68 621311 841 | |
204 | II | 2 rooms | green areas | 61.41 | 71.28 | 9454 294 | 67 360306 111 | |
206 | II | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
211 | II | 2 rooms | green areas | 65.27 | 75.76 | 9454 294 | 71 594325 352 | |
212 | II | 2 rooms | green areas | 65.27 | 75.76 | 9454 294 | 71 594325 352 | |
216 | II | 3 rooms | green areas | 90.34 | 104.86 | 9454 294 | 99 093450 318 | |
217 | II | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
220 | II | 2 rooms | green areas | 62.56 | 72.62 | 9454 294 | 68 621311 841 | |
221 | II | 2 rooms | green areas | 62.10 | 72.08 | 9454 294 | 68 117309 551 | |
222 | II | 2 rooms | green areas | 72.89 | 84.61 | 9454 294 | 79 952363 334 | |
301 | III | 3 rooms | green areas | 109.29 | 126.86 | 9454 294 | 119 879544 778 | |
302 | III | 2 rooms | green areas | 62.10 | 72.08 | 9454 294 | 68 117309 551 | |
303 | III | 2 rooms | green areas | 62.56 | 72.62 | 9454 294 | 68 621311 841 | |
306 | III | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
307 | III | 3 rooms | green areas | 90.34 | 104.86 | 9454 294 | 99 093450 318 | |
311 | III | 2 rooms | green areas | 71.34 | 82.81 | 9454 294 | 78 252355 608 | |
312 | III | 2 rooms | green areas | 71.34 | 82.81 | 9454 294 | 78 252355 608 | |
313 | III | 2 rooms | green areas | 63.71 | 73.95 | 9454 294 | 69 883317 576 | |
316 | III | 3 rooms | green areas | 90.34 | 104.86 | 9454 294 | 99 093450 318 | |
317 | III | 3 rooms | green areas | 95.33 | 110.65 | 9454 294 | 104 566475 190 | |
320 | III | 2 rooms | green areas | 62.56 | 72.62 | 9454 294 | 68 621311 841 | |
321 | III | 2 rooms | green areas | 62.10 | 72.08 | 9454 294 | 68 117309 551 | |
322 | III | 2 rooms | green areas | 72.89 | 84.61 | 9454 294 | 79 952363 334 | |
402 | IV | 3 rooms | green areas | 109.29 | 126.86 | 9904 499 | 125 587570 718 | |
403 | IV | 2 rooms | green areas | 62.10 | 72.08 | 9904 499 | 71 360324 288 | |
404 | IV | 2 rooms | green areas | 62.59 | 72.65 | 9904 499 | 71 924326 851 | |
410 | IV | 2 rooms | green areas | 64.00 | 74.29 | 9904 499 | 73 544334 213 | |
413 | IV | 3 rooms | green areas | 90.06 | 104.54 | 9904 499 | 103 490470 300 | |
414 | IV | 2 rooms | green areas | 67.73 | 78.62 | 9904 499 | 77 830353 691 | |
421 | IV | 2 rooms | green areas | 61.41 | 71.28 | 9904 499 | 70 568320 689 | |
422 | IV | 2 rooms | green areas | 62.56 | 72.62 | 9904 499 | 71 889326 692 | |
423 | IV | 2 rooms | green areas | 62.10 | 72.08 | 9904 499 | 71 360324 288 | |
424 | IV | 2 rooms | green areas | 72.89 | 84.61 | 9904 499 | 83 759380 634 | |
501 | V | 3 rooms | green areas | 88.12 | 102.28 | 9904 499 | 101 261460 170 | |
502 | V | 3 rooms | green areas | 109.29 | 126.86 | 9904 499 | 125 587570 718 | |
503 | V | 2 rooms | green areas | 62.10 | 72.08 | 9904 499 | 71 360324 288 | |
504 | V | 2 rooms | green areas | 62.56 | 72.62 | 9904 499 | 71 889326 692 | |
520 | V | 2 rooms | green areas | 62.56 | 72.62 | 9904 499 | 71 889326 692 | |
521 | V | 2 rooms | green areas | 62.10 | 72.08 | 9904 499 | 71 360324 288 | |
522 | V | 2 rooms | green areas | 72.89 | 84.61 | 9904 499 | 83 759380 634 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
I_22 | I | 2 rooms | complex | 50.50 | 58.53 | 1 6007 271 | 93 648425 574 | |
I_31 | II | 2 rooms | complex | 51.60 | 59.32 | 1 6007 271 | 94 912431 318 | |
II_34 | II | 2 rooms | complex | 51.50 | 56.69 | 1 6007 271 | 95 504434 008 | |
II_17 | I | 2 rooms | sea/park | 51.00 | 59.11 | 1 6007 271 | 94 576429 791 | |
II_30 | III | 2 rooms | sea/park | 45.50 | 52.88 | 9004 090 | 47 592216 277 |