Real Estates
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
E1 | I | 2 rooms | area | 40.19 | 47.28 | 1 1004 999 | 52 000236 309 | |
E4 | I | 2 rooms | area | 50.14 | 58.99 | 1 0934 967 | 64 500293 114 | |
Ż1 | I | 2 rooms | area | 50.14 | 58.99 | 1 0934 967 | 64 500293 114 | |
G4 | I | 2 rooms | area | 50.54 | 59.46 | 1 0934 967 | 65 000295 386 | |
W2 | I | 2 rooms | area | 50.24 | 59.11 | 1 1425 190 | 67 500306 747 | |
G3 | I | 2 rooms | area | 50.54 | 59.46 | 1 0934 967 | 65 000295 386 | |
D2 | I | 2 rooms | area | 50.54 | 59.46 | 1 1445 199 | 68 000309 019 | |
W13 | IV | 2 rooms | area | 51.97 | 61.14 | 1 1455 203 | 70 000318 108 | |
B17 | V | 2 rooms | area | 52.37 | 61.61 | 1 1365 162 | 70 000318 108 | |
G18 | V | 2 rooms | area | 52.40 | 61.65 | 1 1445 199 | 70 500320 380 | |
D7 | II | 2 rooms | area | 53.50 | 62.94 | 1 1445 199 | 72 000327 197 | |
D11 | III | 2 rooms | area | 53.50 | 62.94 | 1 1445 199 | 72 000327 197 | |
W16 | IV | 2 rooms | area | 54.05 | 63.59 | 1 1485 217 | 73 000331 741 | |
W7 | II | 2 rooms | area | 54.28 | 63.86 | 1 1435 194 | 73 000331 741 | |
D16 | IV | 2 rooms | area | 56.60 | 66.59 | 1 1495 222 | 76 500347 647 | |
W12 | III | 2 rooms | area | 57.09 | 67.17 | 1 1465 208 | 77 000349 919 | |
B6 | II | 2 rooms | area | 60.60 | 71.29 | 1 1435 194 | 81 500370 369 | |
E22 | V | studio | area | 40.28 | 47.39 | 1 0974 985 | 52 000236 309 | |
E21 | V | studio | area | 44.75 | 52.65 | 1 0924 962 | 57 500261 303 | |
B21 | V | studio | area | 44.89 | 52.81 | 1 0984 990 | 58 000263 575 | |
G21 | V | studio | area | 46.93 | 55.21 | 1 0964 981 | 60 500274 936 | |
D24 | V | studio | area | 46.93 | 55.21 | 1 0964 981 | 60 500274 936 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
A1 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A2 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A3 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A5 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A6 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A7 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A8 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A9 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A10 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
A12 | 0 + I | 4 rooms | garden | 133.66 | 133.66 | 1 1004 999 | 147 000668 027 | |
B2 | 0 + I | 5 rooms | garden | 150.43 | 150.43 | 1 1235 103 | 169 000768 004 | |
B3 | 0 + I | 5 rooms | garden | 150.43 | 150.43 | 1 1235 103 | 169 000768 004 | |
B4 | 0 + I | 5 rooms | garden | 150.43 | 150.43 | 1 1235 103 | 169 000768 004 | |
B5 | 0 + I | 5 rooms | garden | 150.43 | 150.43 | 1 1235 103 | 169 000768 004 |