Real Estates
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
ap 1 | groundfloor | 2 rooms | areas | 29.74 | 34.99 | 9504 317 | 33 240151 056 | |
ap 4 | groundfloor | 2 rooms | areas | 28.31 | 33.30 | 9504 317 | 31 635143 762 | |
ap 5 | groundfloor | 2 rooms | areas | 30.79 | 36.22 | 9504 317 | 34 409156 368 | |
st 2 | I | studio | areas | 27.06 | 31.84 | 9504 317 | 30 248137 459 | |
ap 6 | I | 2 rooms | areas | 43.67 | 51.38 | 9504 317 | 48 811221 817 | |
ap 7 | I | 2 rooms | areas | 64.80 | 76.23 | 9504 317 | 72 418329 096 | |
ap 9 | I | 2 rooms | areas | 44.41 | 52.25 | 9504 317 | 49 637225 570 | |
ap 10 | I | 2 rooms | areas | 64.80 | 76.23 | 8503 863 | 64 795294 454 | |
ap 13 | II | 2 rooms | areas | 64.80 | 76.23 | 9504 317 | 72 418329 096 | |
ap 14 | II | 2 rooms | areas | 44.41 | 52.25 | 9504 317 | 49 637225 570 | |
ap 16 | II | 2 rooms | areas | 64.80 | 76.23 | 9504 317 | 72 418329 096 | |
ap 17 | II | 2 rooms | areas | 43.67 | 51.38 | 8503 863 | 43 673198 468 | |
ap 19 | III | 2 rooms | areas | 64.80 | 76.23 | 9504 317 | 72 418329 096 | |
ap 22 | III | 2 rooms | areas | 64.80 | 76.23 | 9504 317 | 72 418329 096 | |
ap 23 | III | 2 rooms | areas | 43.67 | 51.38 | 9504 317 | 48 811221 817 | |
st 13 | IV | studio | areas | 42.98 | 50.56 | 9504 317 | 48 032218 277 | |
st 14 | IV | studio | areas | 61.81 | 72.72 | 9504 317 | 69 084313 945 | |
st 15 | IV | studio | areas | 66.65 | 78.41 | 9504 317 | 74 490338 512 | |
st 17 | IV | studio | areas | 75.71 | 89.07 | 9504 317 | 84 616384 529 | |
st 18 | IV | studio | areas | 66.65 | 78.41 | 9504 317 | 74 490338 512 | |
st 19 | IV | studio | areas | 61.81 | 72.72 | 9504 317 | 69 084313 945 | |
st 21 | V | studio | areas | 60.60 | 71.29 | 9504 317 | 67 725307 769 | |
st 22 | V | studio | areas | 60.60 | 71.29 | 9504 317 | 67 725307 769 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
B1L | I | 3 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
C1L | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
C1R | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
C2L | II | 4 rooms | sea | 128.25 | 151.50 | 1 9909 043 | 299 8001 362 411 | |
D1L | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
D1R | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
E1L | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
E1R | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
E2L | II | 3 rooms | sea | 128.25 | 151.50 | 1 9909 043 | 299 8001 362 411 | |
E2R | II | 4 rooms | sea | 128.25 | 151.50 | 1 9909 043 | 299 8001 362 411 | |
F1L | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 | |
F1R | I | 2 rooms | sea | 82.40 | 91.55 | 1 9909 043 | 182 200827 990 |