Real Estates
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
A01 | groundfloor | 2 rooms | 108.39 | 127.52 | 1 5006 817 | 191 280869 253 | ||
A 01 | groundfloor | 2 rooms | 105.33 | 123.92 | 1 5006 817 | 185 880844 713 | ||
A 101 | I | 2 rooms | 80.44 | 94.63 | 1 5006 817 | 141 945645 055 | ||
S 101 | I | studio | 53.05 | 62.41 | 1 5006 817 | 93 615425 424 | ||
S102 | I | studio | 41.22 | 48.49 | 1 5006 817 | 72 735330 537 | ||
A 102 | I | 2 rooms | 71.91 | 84.60 | 1 8008 180 | 152 280692 021 | ||
S 103 | I | studio | 37.36 | 43.95 | 1 8008 180 | 79 110359 507 | ||
A 103 | I | 2 rooms | 71.91 | 84.60 | 1 8008 180 | 152 280692 021 | ||
S104 | I | studio | 37.36 | 43.95 | 1 8008 180 | 79 110359 507 | ||
S 105 | I | studio | 41.22 | 48.49 | 1 5006 817 | 72 735330 537 | ||
A 202 | II | 2 rooms | 74.43 | 87.57 | 9604 363 | 84 067382 034 | ||
A 203 | II | 2 rooms | 76.82 | 90.38 | 9604 363 | 86 765394 295 | ||
A 208 | II | 2 rooms | 76.82 | 90.38 | 9604 363 | 86 765394 295 | ||
A 209 | II | 2 rooms | 74.43 | 87.57 | 9604 363 | 84 067382 034 | ||
A 210 | II | 2 rooms | 74.43 | 87.57 | 9604 363 | 84 067382 034 | ||
S215 | II | studio | 38.18 | 44.92 | 9454 294 | 42 449192 905 | ||
A 301 | III | 2 rooms | 97.10 | 114.23 | 1 4256 476 | 162 778739 728 | ||
A 303 | III | 2 rooms | 76.82 | 90.38 | 1 4256 476 | 128 792585 282 | ||
S310 | III | studio | 38.56 | 45.36 | 1 4256 476 | 64 638293 741 | ||
A 402 | IV | 2 rooms | 76.82 | 90.38 | 1 4256 476 | 128 792585 282 | ||
A 405 | IV | 2 rooms | 99.47 | 117.02 | 2 0909 498 | 244 5721 111 433 | ||
A 502 | V | 2 rooms | 76.82 | 90.38 | 1 4256 476 | 128 792585 282 | ||
A 612 | VI | 2 rooms | 96.87 | 113.97 | 1 4256 476 | 162 407738 042 | ||
A 607 | VI | 3 rooms | 124.26 | 146.19 | 2 0909 498 | 305 5371 388 482 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
A103 | groundfloor | studio | sea / beach/ Sunny Beach / dune | 67.65 | 80.23 | 1 5006 817 | 120 345546 896 | |
A106 | groundfloor | studio | sea / beach/ Sunny Beach / dune | 60.25 | 71.45 | 1 8958 612 | 135 398615 303 | |
A307 | II | studio | sea / beach/ Sunny Beach / dune | 47.90 | 57.67 | 2 30010 452 | 132 641602 774 | |
A308 | II | studio | sea / beach/ Sunny Beach / dune | 48.45 | 58.33 | 2 30010 452 | 134 159609 672 | |
A312 | II | studio | sea / basen/ Nessebar | 47.90 | 58.48 | 2 30010 452 | 134 504611 240 | |
A314 | II | studio | sea / basen | 47.55 | 58.06 | 2 30010 452 | 133 538606 850 | |
A703 | VI | studio | sea / beach/ Sunny Beach, St. Vlas / dune | 74.50 | 89.69 | 2 40010 907 | 215 256978 209 | |
A704 | VI | 0 rooms | sea / beach/ Sunny Beach, St. Vlas / dune | 47.90 | 57.67 | 2 40010 907 | 138 408628 981 | |
A712 | VI | studio | sea / beach | 45.75 | 55.86 | 3 00013 633 | 167 580761 551 | |
A713 | VI | 2 rooms | sea / beach | 89.55 | 108.96 | 3 00013 633 | 326 8801 485 473 | |
A804 z tarasem 69,75 m2 i korytarzem 7,02 m2BONUS - parking | VII | 2 rooms | sea / beach/ Sunny Beach, St. Vlas, Nessebar / dune | 177.37 | 190.67 | 3 00013 633 | 572 0102 599 442 | |
A805 | VII | studio | sea / beach/ Nessebar | 48.35 | 58.40 | 3 00013 633 | 175 200796 179 |