South Coast

Home  > Real Estates  > South Coast  > Sunny Beach > page 21 of 34
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
1a groundfloor 2 rooms green areas 47.78 53.69 7353 340 39 462179 331
2a I 2 rooms green areas 37.53 42.17 7353 340 30 995140 854
3a I 2 rooms green areas 44.70 50.22 7353 340 36 912167 743
4a I 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
5a I 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
6a I 2 rooms green areas 39.90 44.83 7353 340 32 950149 738
7a II 2 rooms green areas 37.63 42.28 7353 340 31 076141 222
8a II 2 rooms green areas 44.70 50.22 7353 340 36 912167 743
9a II 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
10a II 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
11a II 2 rooms green areas 39.99 44.93 7353 340 33 024150 074
12a III 2 rooms green areas 37.63 42.28 7353 340 31 076141 222
13a III 2 rooms green areas 44.70 50.22 7353 340 36 912167 743
14a III 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
15a III 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
16a III 2 rooms green areas 39.99 44.93 7353 340 33 024150 074
17a IV 2 rooms green areas 70.95 79.72 7353 340 58 594266 275
18a IV 2 rooms green areas 74.76 84.00 7353 340 61 740280 571
19a IV 2 rooms green areas 91.46 102.76 7353 340 75 529343 234
20a IV 2 rooms green areas 78.24 87.91 7353 340 64 614293 632
21a IV 2 rooms green areas 65.69 73.81 7353 340 54 250246 534
1b groundfloor 2 rooms green areas 47.78 53.69 7353 340 39 462179 331
1b atelie groundfloor studio green areas 40.77 45.81 7353 340 33 670153 010
2b atelie groundfloor studio green areas 29.10 32.70 7353 340 24 035109 225
2b I 2 rooms green areas 37.53 42.17 7353 340 30 995140 854
4b III 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
5b IV 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
6b V 2 rooms green areas 39.90 44.83 7353 340 32 950149 738
7b II 2 rooms green areas 37.63 42.28 7353 340 31 076141 222
8b II 2 rooms green areas 44.70 50.22 7353 340 36 912167 743
9b II 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
10b II 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
11b II 2 rooms green areas 39.99 44.93 7353 340 33 024150 074
12b III 2 rooms green areas 37.63 42.28 7353 340 31 076141 222
13b III 2 rooms green areas 44.70 50.22 7353 340 36 912167 743
14b III 2 rooms green areas 51.63 58.01 7353 340 42 637193 760
15b III 2 rooms green areas 49.11 55.18 7353 340 40 557184 307
17b IV 2 rooms green areas 70.95 79.72 7353 340 58 594266 275
18b IV 2 rooms green areas 74.76 84.00 7353 340 61 740280 571
19b IV 2 rooms green areas 91.46 102.76 7353 340 75 529343 234
20b IV 2 rooms green areas 78.24 87.91 7353 340 64 614293 632
21b IV 2 rooms green areas 65.69 73.81 7353 340 54 250246 534
3w I 2 rooms green areas 43.41 48.78 7353 340 35 853162 930
1d groundfloor 2 rooms green areas 48.06 54.00 7353 340 39 690180 367
1d atelie groundfloor 2 rooms green areas 40.82 45.86 7353 340 33 707153 178
2d atelie groundfloor 2 rooms green areas 29.13 32.73 7353 340 24 057109 325
2d I 2 rooms green areas 37.39 42.01 7353 340 30 877140 317
3d I 2 rooms green areas 44.41 49.90 7353 340 36 677166 675
4d I 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
5d I 2 rooms green areas 49.42 55.53 7353 340 40 815185 480
6d I 2 rooms green areas 39.74 44.65 7353 340 32 818149 138
8d II 2 rooms green areas 44.41 49.90 7353 340 36 677166 675
9d II 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
10d II 2 rooms green areas 49.42 55.53 7353 340 40 815185 480
11d II 2 rooms green areas 39.85 44.77 7353 340 32 906149 538
12d III 2 rooms green areas 37.48 42.11 7353 340 30 951140 654
13d III 2 rooms green areas 44.41 49.90 7353 340 36 677166 675
14d III 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
15d III 2 rooms green areas 49.42 55.53 7353 340 40 815185 480
17d IV 2 rooms green areas 70.69 79.43 7353 340 58 381265 307
18d IV 2 rooms green areas 74.50 83.71 7353 340 61 527279 603
19d IV 2 rooms green areas 91.79 103.14 7353 340 75 808344 502
20d IV 2 rooms green areas 78.71 88.44 7353 340 65 003295 400
21d IV 2 rooms green areas 65.44 73.53 7353 340 54 045245 602
1e atelie groundfloor studio green areas 40.82 45.86 7353 340 33 707153 178
2e atelie groundfloor studio green areas 29.13 32.73 7353 340 24 057109 325
3e I 2 rooms green areas 44.41 49.90 7353 340 36 677166 675
4e I 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
6e I 2 rooms green areas 39.74 44.65 7353 340 32 818149 138
8e II 2 rooms green areas 44.41 49.90 7353 340 36 677166 675
9e II 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
10e II 2 rooms green areas 49.42 55.53 7353 340 40 815185 480
11e II 2 rooms green areas 39.85 44.77 7353 340 32 906149 538
14e III 2 rooms green areas 51.75 58.15 7353 340 42 740194 228
17e IV 2 rooms green areas 70.69 79.43 7353 340 58 381265 307
18e IV 2 rooms green areas 74.50 83.71 7353 340 61 527279 603
19e IV 2 rooms green areas 91.79 103.14 7353 340 75 808344 502
20e IV 2 rooms green areas 78.71 88.44 7353 340 65 003295 400



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
21 II studio 35.96 42.30 1 0994 994 46 500211 315
44 III studio 42.30 42.30 1 0994 994 46 500211 315
59 IV studio 43.67 43.67 1 0994 994 48 000218 131
56 IV studio 43.82 43.82 1 0954 976 48 000218 131
13 II 2 rooms 60.02 60.02 1 1004 999 66 000299 930
34 III 2 rooms 60.46 60.46 1 1004 999 66 500302 203
4 I 2 rooms 68.40 68.40 1 0964 981 75 000340 830
26 II 2 rooms 70.10 70.10 1 0984 990 77 000349 919
47 III 2 rooms 70.10 70.10 1 0984 990 77 000349 919
95 VI 2 rooms 84.76 84.76 1 0974 985 93 000422 629
82 V 3 rooms 127.21 127.21 1 0974 985 139 500633 944
96 VI 3 rooms 127.21 127.21 1 0974 985 139 500633 944
97-98 VI 3 rooms 127.21 127.21 1 0974 985 139 500633 944






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top