South Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1A3 | groundfloor | 2 rooms | pool | 49.20 | 55.96 | 8453 840 | 47 286214 886 | |
2 A17 | I | 2 rooms | street | 48.50 | 55.39 | 9854 476 | 54 559247 938 | |
2A22 | I | 2 rooms | street | 39.90 | 45.57 | 9854 476 | 44 886203 980 | |
2 A28 | I | 2 rooms | east | 39.90 | 45.79 | 9854 476 | 45 103204 966 | |
2 A31 | I | 2 rooms | east | 39.90 | 45.91 | 9854 476 | 45 221205 502 | |
2 A38 | I | studio | pool | 39.90 | 45.56 | 8453 840 | 38 498174 950 | |
2 A39 | I | studio | pool | 39.90 | 45.56 | 8453 840 | 38 498174 950 | |
3 A68 | II | studio | pool | 39.80 | 45.80 | 9454 294 | 43 281196 686 | |
4 A75 | III | 2 rooms | street | 45.80 | 55.53 | 9854 476 | 54 697248 565 | |
4 A97 | III | studio | pool | 39.80 | 45.80 | 8954 067 | 40 991186 280 | |
5 A104 | IV | 2 rooms | street | 48.50 | 55.53 | 8453 840 | 46 923213 237 | |
5A110 | IV | 2 rooms | sea | 39.90 | 45.68 | 1 1004 999 | 50 248228 347 | |
5A111 | IV | studio | sea | 19.95 | 22.96 | 1 0434 740 | 23 950108 838 | |
5 A114+5A115 | IV | 3 rooms | sea | 59.85 | 68.87 | 1 1004 999 | 75 757344 270 | |
5 A126 | IV | studio | pool | 39.80 | 45.80 | 8453 840 | 38 701175 873 | |
6 A127 | V | 2 rooms | pool | 59.85 | 68.26 | 8453 840 | 57 680262 121 | |
6 A131 | V | studio | sea | 39.90 | 45.29 | 8453 840 | 38 270173 914 | |
6 A132 | V | studio | sea | 39.90 | 45.29 | 9454 294 | 42 799194 496 | |
6 A133 | V | studio | sea | 39.91 | 45.29 | 9454 294 | 42 799194 496 | |
6 A142 | V | studio | pool | 39.90 | 45.29 | 8453 840 | 38 270173 914 | |
6 A143 | V | studio | pool | 39.90 | 45.29 | 8453 840 | 38 270173 914 | |
6 A145 | V | 2 rooms | pool | 59.30 | 67.63 | 1 0004 544 | 67 630307 338 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1A | groundfloor | 2 rooms | green areas | 42.43 | 47.67 | 7003 181 | 33 369151 642 | |
2A | groundfloor | 2 rooms | green areas | 41.41 | 46.53 | 7003 181 | 32 571148 016 | |
3A | groundfloor | studio | green areas | 33.27 | 37.38 | 7003 181 | 26 166118 909 | |
4A | groundfloor | 2 rooms | green areas | 41.64 | 46.79 | 7003 181 | 32 753148 843 | |
5A | I | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
9A | II | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
13A | III | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
14A | III | 2 rooms | green areas | 50.17 | 56.37 | 7503 408 | 42 278192 128 | |
16A | III | 3 rooms | green areas | 53.42 | 60.02 | 7503 408 | 45 015204 566 | |
17A | IV | 3 rooms | green areas | 100.55 | 112.98 | 7503 408 | 84 735385 070 | |
18A | IV | 2 rooms | green areas | 55.66 | 62.54 | 7503 408 | 46 905213 155 | |
19A | V | 2 rooms | green areas | 48.02 | 53.96 | 7503 408 | 40 470183 912 | |
20 A | V | 3 rooms | green areas | 53.24 | 59.82 | 7503 408 | 44 865203 885 | |
27B | V | studio | green areas | 26.26 | 29.50 | 7503 408 | 22 125100 545 |