South Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
B503 | V | studio | ulica/wzgórza | 43.40 | 51.21 | 1 4006 362 | 71 694325 806 | |
B802 | VIII | studio | ulica/wzgórza | 43.18 | 50.95 | 1 5507 044 | 78 976358 899 | |
F212 | II | 2 rooms | ulica | 58.90 | 69.50 | 1 3005 908 | 90 350410 587 | |
G209 | II | 2 rooms | ulica | 58.94 | 69.55 | 1 3005 908 | 90 415410 882 | |
E204 | II | studio | basen/morze | 65.98 | 77.86 | 1 2005 453 | 93 432424 592 | |
E401 | IV | 2 rooms | ulica/wzgórza | 57.10 | 67.38 | 1 4006 362 | 94 332428 682 | |
G207 | II | 2 rooms | ulica | 61.58 | 72.66 | 1 3005 908 | 94 458429 255 | |
A101 | I | 2 rooms | ulica | 65.35 | 77.11 | 1 4006 362 | 107 958490 604 | |
F303 | III | 2 rooms | ulica | 66.18 | 78.09 | 1 4006 362 | 109 326496 821 | |
GS204 | groundfloor | 2 rooms | basen | 61.47 | 72.53 | 1 5507 044 | 112 429510 922 | |
A506 | V | 2 rooms | ulica/morze | 60.44 | 70.32 | 1 7007 725 | 119 544543 256 | |
G107 | I | 2 rooms | ulica/morze | 82.70 | 97.59 | 1 5507 044 | 151 266687 413 | |
c807 | VIII | studio | basen/morze | 47.36 | 55.88 | 2 50011 361 | 139 717634 930 | |
B511* | V | 2 rooms | Pool and Sea | 64.40 | 70.00 | 1 3145 971 | 92 000418 085 | |
A307* | III | 2 rooms | Pool | 66.24 | 72.00 | 1 7477 939 | 125 767571 536 | |
C701* | VII | 2 rooms | Mountains | 62.56 | 68.00 | 1 4766 708 | 100 400456 258 | |
G506* | V | 2 rooms | Park | 63.43 | 68.95 | 1 5957 248 | 110 000499 884 | |
E302* | III | 2 rooms | Mountains | 63.94 | 69.50 | 9784 444 | 68 000309 019 | |
G604* | VI | 2 rooms | Sea | 67.07 | 72.90 | 1 9208 725 | 140 000636 216 | |
E501* | V | 2 rooms | Mountains | 61.99 | 67.38 | 1 0634 831 | 71 600325 379 | |
C309* | II | 2 rooms | Pool | 54.28 | 59.00 | 1 1535 240 | 68 000309 019 | |
C205* | II | 2 rooms | Pool | 68.08 | 74.00 | 1 7307 862 | 128 000581 683 | |
G206* | II | 2 rooms | Pool | 53.36 | 58.00 | 1 8978 621 | 110 000499 884 | |
C202* | II | 2 rooms | Street | 63.94 | 69.50 | 1 2035 467 | 83 600379 912 | |
A105* | I | 2 rooms | Pool and Garden | 66.30 | 72.07 | 1 8888 580 | 136 040618 220 | |
F301* | III | 2 rooms | Street | 61.51 | 66.86 | 1 0174 622 | 68 000309 019 | |
F510* | V | 2 rooms | Street and Sea | 64.67 | 70.29 | 9674 394 | 68 000309 019 | |
G410* | IV | 2 rooms | Pool and Garden | 65.10 | 70.76 | 2 0079 121 | 142 040645 487 | |
G607* | VI | 2 rooms | Street and Sea | 66.85 | 72.66 | 2 0069 116 | 145 760662 392 | |
F601* | VI | 2 rooms | Mountains | 61.51 | 66.86 | 1 1615 276 | 77 600352 645 | |
C207* | II | 2 rooms | Pool and Sea | 68.73 | 74.71 | 1 9548 880 | 146 000663 482 | |
C503* | V | 2 rooms | Pool | 71.76 | 78.00 | 1 2565 708 | 98 000445 351 | |
B310* | III | studio | Pool | 44.16 | 48.00 | 1 0424 735 | 50 000227 220 | |
A801* | VIII | 2 rooms | Mountains | 62.78 | 68.24 | 1 2605 726 | 86 000390 818 | |
C206* | II | 3 rooms | Pool | 102.08 | 110.96 | 9914 504 | 110 000499 884 | |
C610* | VI | 2 rooms | green areas | 53.36 | 58.00 | 1 3796 267 | 80 000363 552 | |
F410* | IV | 2 rooms | Street | 64.40 | 70.00 | 1 3145 971 | 92 000418 085 | |
G201* | II | 2 rooms | Pool | 62.11 | 67.51 | 2 25210 234 | 152 000690 749 | |
Fs204* | groundfloor | studio | Pool | 47.05 | 51.14 | 9784 444 | 50 000227 220 | |
C204* | II | 2 rooms | Pool | 68.73 | 74.71 | 1 1515 231 | 86 000390 818 | |
G211* | II | 2 rooms | Pool | 62.11 | 67.51 | 1 3986 353 | 94 400428 991 | |
G407* | IV | 2 rooms | Garden | 65.15 | 70.82 | 1 2995 903 | 92 000418 085 | |
E610* | VI | 2 rooms | Mountains | 62.10 | 67.50 | 1 6307 407 | 110 000499 884 | |
F704* | VII | 2 rooms | Pool, Garden and Sea | 65.78 | 71.50 | 1 7067 753 | 122 000554 417 | |
B610* | VI | studio | Pool, Garden and Sea | 44.17 | 48.01 | 1 5406 998 | 73 940336 013 | |
A102* | I | 2 rooms | Street | 77.70 | 84.46 | 8763 981 | 74 000336 286 | |
A401* | IV | 2 rooms | Pool and Sea | 66.02 | 71.76 | 1 1155 067 | 80 000363 552 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
D12 - 24 | III | 2 rooms | 54.56 | 62.00 | 5452 477 | 33 766153 446 | ||
D12 - 26 | III | 2 rooms | 31.56 | 62.00 | 5612 549 | 34 786158 081 | ||
D13 - 2 | groundfloor | 2 rooms | 57.32 | 39.00 | 4902 227 | 19 11086 843 | ||
D13 - 6 | groundfloor | 2 rooms | 54.56 | 62.00 | 5512 504 | 34 145155 169 | ||
D13 - 13 | I | 2 rooms | 72.56 | 62.00 | 5472 486 | 33 935154 214 | ||
AL15 - 24 | II | 3 rooms | 60.40 | 80.00 | 4902 227 | 39 200178 140 | ||
CR19 - 17 | II | 3 rooms | 69.60 | 70.00 | 4902 227 | 34 300155 873 | ||
CR20 - 19 | II | 3 rooms | 15.64 | 78.00 | 4902 227 | 38 220173 687 | ||
D2 - 19 bez balkonu | II | studio | 59.00 | 25.00 | 4502 045 | 11 25051 125 | ||
D3 - 1 | groundfloor | 2 rooms | 68.56 | 62.00 | 5562 527 | 34 491156 741 | ||
B5 - 12 | I | 3 rooms | 67.88 | 76.00 | 4902 227 | 37 240169 233 | ||
B5 - 13 | II | 3 rooms | 52.76 | 77.00 | 4902 227 | 37 730171 460 | ||
D6 - 1 | groundfloor | 2 rooms | 50.72 | 62.00 | 4902 227 | 30 380138 059 | ||
CR8 - 31 | III | studio | 69.86 | 58.16 | 5112 322 | 29 769135 282 | ||
CR10 - 27 | III | 3 rooms | 52.78 | 76.84 | 4902 227 | 37 652171 106 | ||
D12 - 6 | groundfloor | 2 rooms | 54.56 | 62.00 | 5482 490 | 33 963154 341 | ||
D12 - 10 | I | 2 rooms | 54.56 | 62.00 | 5502 499 | 34 107154 996 | ||
D12 - 17 | II | 2 rooms | -7.44 | 62.00 | 5492 495 | 34 043154 705 |