Black Sea Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
B503 | V | studio | ulica/wzgórza | 43.40 | 51.21 | 1 4006 362 | 71 694325 806 | |
B802 | VIII | studio | ulica/wzgórza | 43.18 | 50.95 | 1 5507 044 | 78 976358 899 | |
F212 | II | 2 rooms | ulica | 58.90 | 69.50 | 1 3005 908 | 90 350410 587 | |
G209 | II | 2 rooms | ulica | 58.94 | 69.55 | 1 3005 908 | 90 415410 882 | |
E204 | II | studio | basen/morze | 65.98 | 77.86 | 1 2005 453 | 93 432424 592 | |
E401 | IV | 2 rooms | ulica/wzgórza | 57.10 | 67.38 | 1 4006 362 | 94 332428 682 | |
G207 | II | 2 rooms | ulica | 61.58 | 72.66 | 1 3005 908 | 94 458429 255 | |
A101 | I | 2 rooms | ulica | 65.35 | 77.11 | 1 4006 362 | 107 958490 604 | |
F303 | III | 2 rooms | ulica | 66.18 | 78.09 | 1 4006 362 | 109 326496 821 | |
GS204 | groundfloor | 2 rooms | basen | 61.47 | 72.53 | 1 5507 044 | 112 429510 922 | |
A506 | V | 2 rooms | ulica/morze | 60.44 | 70.32 | 1 7007 725 | 119 544543 256 | |
G107 | I | 2 rooms | ulica/morze | 82.70 | 97.59 | 1 5507 044 | 151 266687 413 | |
c807 | VIII | studio | basen/morze | 47.36 | 55.88 | 2 50011 361 | 139 717634 930 | |
B511* | V | 2 rooms | Pool and Sea | 64.40 | 70.00 | 1 3145 971 | 92 000418 085 | |
A307* | III | 2 rooms | Pool | 66.24 | 72.00 | 1 7477 939 | 125 767571 536 | |
C701* | VII | 2 rooms | Mountains | 62.56 | 68.00 | 1 4766 708 | 100 400456 258 | |
G506* | V | 2 rooms | Park | 63.43 | 68.95 | 1 5957 248 | 110 000499 884 | |
E302* | III | 2 rooms | Mountains | 63.94 | 69.50 | 9784 444 | 68 000309 019 | |
G604* | VI | 2 rooms | Sea | 67.07 | 72.90 | 1 9208 725 | 140 000636 216 | |
E501* | V | 2 rooms | Mountains | 61.99 | 67.38 | 1 0634 831 | 71 600325 379 | |
C309* | II | 2 rooms | Pool | 54.28 | 59.00 | 1 1535 240 | 68 000309 019 | |
C205* | II | 2 rooms | Pool | 68.08 | 74.00 | 1 7307 862 | 128 000581 683 | |
G206* | II | 2 rooms | Pool | 53.36 | 58.00 | 1 8978 621 | 110 000499 884 | |
C202* | II | 2 rooms | Street | 63.94 | 69.50 | 1 2035 467 | 83 600379 912 | |
A105* | I | 2 rooms | Pool and Garden | 66.30 | 72.07 | 1 8888 580 | 136 040618 220 | |
F301* | III | 2 rooms | Street | 61.51 | 66.86 | 1 0174 622 | 68 000309 019 | |
F510* | V | 2 rooms | Street and Sea | 64.67 | 70.29 | 9674 394 | 68 000309 019 | |
G410* | IV | 2 rooms | Pool and Garden | 65.10 | 70.76 | 2 0079 121 | 142 040645 487 | |
G607* | VI | 2 rooms | Street and Sea | 66.85 | 72.66 | 2 0069 116 | 145 760662 392 | |
F601* | VI | 2 rooms | Mountains | 61.51 | 66.86 | 1 1615 276 | 77 600352 645 | |
C207* | II | 2 rooms | Pool and Sea | 68.73 | 74.71 | 1 9548 880 | 146 000663 482 | |
C503* | V | 2 rooms | Pool | 71.76 | 78.00 | 1 2565 708 | 98 000445 351 | |
B310* | III | studio | Pool | 44.16 | 48.00 | 1 0424 735 | 50 000227 220 | |
A801* | VIII | 2 rooms | Mountains | 62.78 | 68.24 | 1 2605 726 | 86 000390 818 | |
C206* | II | 3 rooms | Pool | 102.08 | 110.96 | 9914 504 | 110 000499 884 | |
C610* | VI | 2 rooms | green areas | 53.36 | 58.00 | 1 3796 267 | 80 000363 552 | |
F410* | IV | 2 rooms | Street | 64.40 | 70.00 | 1 3145 971 | 92 000418 085 | |
G201* | II | 2 rooms | Pool | 62.11 | 67.51 | 2 25210 234 | 152 000690 749 | |
Fs204* | groundfloor | studio | Pool | 47.05 | 51.14 | 9784 444 | 50 000227 220 | |
C204* | II | 2 rooms | Pool | 68.73 | 74.71 | 1 1515 231 | 86 000390 818 | |
G211* | II | 2 rooms | Pool | 62.11 | 67.51 | 1 3986 353 | 94 400428 991 | |
G407* | IV | 2 rooms | Garden | 65.15 | 70.82 | 1 2995 903 | 92 000418 085 | |
E610* | VI | 2 rooms | Mountains | 62.10 | 67.50 | 1 6307 407 | 110 000499 884 | |
F704* | VII | 2 rooms | Pool, Garden and Sea | 65.78 | 71.50 | 1 7067 753 | 122 000554 417 | |
B610* | VI | studio | Pool, Garden and Sea | 44.17 | 48.01 | 1 5406 998 | 73 940336 013 | |
A102* | I | 2 rooms | Street | 77.70 | 84.46 | 8763 981 | 74 000336 286 | |
A401* | IV | 2 rooms | Pool and Sea | 66.02 | 71.76 | 1 1155 067 | 80 000363 552 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1 umeblowane | groundfloor | studio | sea | 40.91 | 48.13 | 1 1505 226 | 55 350251 533 | |
2 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
3 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
5 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
6 umeblowany | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
7 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
8 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
9 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
10 umeblowane | groundfloor | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
12 umeblowane | groundfloor | studio | sea | 61.39 | 48.13 | 1 1505 226 | 55 350251 533 | |
13 umeblowane | groundfloor | studio | sea | 61.39 | 61.39 | 1 1505 226 | 70 599320 830 | |
14 umeblowane | groundfloor | studio | sea | 48.13 | 61.39 | 1 1505 226 | 70 599320 830 | |
17 bez mebli | I | studio | sea | 48.13 | 48.13 | 8503 863 | 40 911185 916 | |
18 umeblowane | I | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
19 bez mebli | I | studio | sea | 48.13 | 48.13 | 8503 863 | 40 911185 916 | |
20 umeblowane | I | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
22 bez mebli | I | studio | sea | 48.13 | 48.13 | 8503 863 | 40 911185 916 | |
25 bez mebli | I | studio | sea | 48.13 | 48.13 | 1 1505 226 | 55 350251 533 | |
26 bez mebli | I | studio | sea | 46.55 | 48.13 | 1 1505 226 | 55 350251 533 | |
27 bez mebli | I | studio | sea | 46.55 | 46.55 | 8503 863 | 39 568179 813 | |
28 bez mebli | I | studio | sea | 48.13 | 46.55 | 8503 863 | 39 568179 813 | |
34 bez mebli | II | studio | sea | 46.55 | 48.13 | 9504 317 | 45 724207 788 | |
38 bez mebli | II | studio | sea | 46.55 | 46.55 | 9504 317 | 44 223200 967 | |
40 umeblowane | II | studio | sea | 46.55 | 46.55 | 1 1505 226 | 53 533243 275 | |
42 bez mebli | II | studio | sea | 48.13 | 46.55 | 9504 317 | 44 223200 967 | |
46 bez mebli | III | studio | sea | 46.55 | 48.13 | 9504 317 | 45 724207 788 | |
48 bez mebli | III | studio | sea | 46.55 | 46.55 | 9504 317 | 44 223200 967 | |
50 bez mebli | III | studio | sea | 46.55 | 46.55 | 9504 317 | 44 223200 967 | |
52 bez mebli | III | studio | sea | 46.55 | 46.55 | 9504 317 | 44 223200 967 | |
54 bez mebli | III | studio | sea | 46.55 | 46.55 | 9504 317 | 44 223200 967 | |
4 umeblowany | I | 2 rooms | sea | 75.00 | 75.47 | 1 8508 407 | 139 620634 489 | |
5 bez mebli | I | 2 rooms | sea | 75.00 | 75.00 | 1 1004 999 | 82 500374 913 | |
6 bez mebli | I | 2 rooms | sea | 72.12 | 75.00 | 1 1004 999 | 82 500374 913 | |
10 umeblowane | II | 2 rooms | sea | 75.00 | 72.12 | 1 5006 817 | 108 180491 613 | |
11 bez mebli | II | 2 rooms | sea | 75.00 | 75.00 | 1 1004 999 | 82 500374 913 | |
24 bez mebli | IV | 2 rooms | sea | 188.45 | 93.12 | 1 6007 271 | 148 992677 079 | |
26 bez mebli | IV | 2 rooms | sea | 135.28 | 188.45 | 8003 636 | 150 760685 114 | |
1 umeblowane | I | 3 rooms | sea | 135.28 | 135.28 | 2 0009 089 | 270 5601 229 533 | |
2 umeblowane | I | 3 rooms | sea | 97.34 | 135.28 | 2 0009 089 | 270 5601 229 533 | |
13 bez mebli | III | 3 rooms | sea | 86.54 | 97.34 | 2 0009 089 | 194 680884 704 | |
19 bez mebli | IV | 3 rooms | sea | 220.21 | 243.85 | 2 0009 089 | 487 7002 216 304 |