Black Sea Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
I A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
I A2 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
I B1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
I B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
I P1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
I P2 | II | studio | sea | 38.42 | 44.69 | 1 3456 112 | 60 130273 255 | |
II A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
II A2 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
II B1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
II B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
II P1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
II P2 | II | studio | sea | 38.42 | 44.69 | 1 3456 112 | 60 130273 255 | |
III A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
III A2 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
III B1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
III B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
III P1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
IVA1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
IVB1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
IVB2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
IVP1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
V A4 | I | 3 rooms | sea/complex | 73.57 | 89.53 | 1 3456 112 | 120 462547 428 | |
VI A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
VI A2 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
VI B1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
VI B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
VI P1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
VII A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 84.98 | 1 3666 208 | 116 099527 600 | |
VII B1 | I | studio | sea/complex | 42.09 | 49.12 | 1 3115 958 | 64 397292 646 | |
VII B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 | |
VII P1 | II | studio | sea | 42.09 | 49.12 | 1 3446 108 | 66 021300 026 | |
VII P2 | II | studio | sea | 38.42 | 44.69 | 1 3456 112 | 60 130273 255 | |
VIII A1 | groundfloor | 3 rooms | sea/complex | 73.57 | 89.53 | 1 3115 958 | 117 374533 394 | |
vIII A2 | groundfloor | 3 rooms | sea/complex | 73.57 | 89.53 | 1 3115 958 | 117 374533 394 | |
IX A1 | groundfloor | 3 rooms | sea/complex | 73.58 | 84.98 | 1 3666 208 | 116 099527 600 | |
IX B2 | I | studio | sea/complex | 38.42 | 44.69 | 1 3115 958 | 58 589266 252 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1A | groundfloor | 2 rooms | green areas | 42.43 | 47.67 | 7003 181 | 33 369151 642 | |
2A | groundfloor | 2 rooms | green areas | 41.41 | 46.53 | 7003 181 | 32 571148 016 | |
3A | groundfloor | studio | green areas | 33.27 | 37.38 | 7003 181 | 26 166118 909 | |
4A | groundfloor | 2 rooms | green areas | 41.64 | 46.79 | 7003 181 | 32 753148 843 | |
5A | I | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
9A | II | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
13A | III | 2 rooms | green areas | 51.28 | 57.62 | 7503 408 | 43 215196 386 | |
14A | III | 2 rooms | green areas | 50.17 | 56.37 | 7503 408 | 42 278192 128 | |
16A | III | 3 rooms | green areas | 53.42 | 60.02 | 7503 408 | 45 015204 566 | |
17A | IV | 3 rooms | green areas | 100.55 | 112.98 | 7503 408 | 84 735385 070 | |
18A | IV | 2 rooms | green areas | 55.66 | 62.54 | 7503 408 | 46 905213 155 | |
19A | V | 2 rooms | green areas | 48.02 | 53.96 | 7503 408 | 40 470183 912 | |
20 A | V | 3 rooms | green areas | 53.24 | 59.82 | 7503 408 | 44 865203 885 | |
27B | V | studio | green areas | 26.26 | 29.50 | 7503 408 | 22 125100 545 |