Black Sea Coast

Home  > Real Estates  > Black Sea Coast > page 18 of 79
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
2a groundfloor 2 rooms green areas 67.92 76.31 6202 818 47 312215 005
3a I 2 rooms green areas 52.96 59.51 6202 818 36 896167 670
6a I 2 rooms green areas 58.97 66.26 6202 818 41 081186 688
7a I 2 rooms green areas 69.00 77.53 6202 818 48 069218 445
8a I 3 rooms green areas 84.08 94.47 6202 818 58 571266 170
10a II 2 rooms green areas 62.06 69.73 6202 818 43 233196 468
11a II 2 rooms green areas 61.67 69.29 6202 818 42 960195 227
17a III 2 rooms green areas 70.82 79.57 6202 818 49 333224 189
16a III 4 rooms green areas 150.27 168.84 1 5396 994 260 0001 181 544
1w groundfloor 2 rooms green areas 51.90 58.31 6202 818 36 152164 289
2w groundfloor 2 rooms green areas 55.34 62.18 6202 818 38 552175 196
3w groundfloor 2 rooms green areas 55.69 62.57 6202 818 38 793176 291
4w groundfloor 3 rooms green areas 77.61 87.20 6202 818 54 064245 688
5w groundfloor 3 rooms green areas 87.69 98.53 6202 818 61 089277 613
7w groundfloor 2 rooms green areas 53.26 59.84 6202 818 37 101168 602
8w groundfloor 2 rooms green areas 53.51 60.12 6202 818 37 274169 388
9w groundfloor 3 rooms green areas 89.20 100.23 6202 818 62 143282 403
10w I 3 rooms green areas 92.79 104.26 6202 818 64 641293 755
11w I 2 rooms green areas 58.38 65.59 6202 818 40 666184 803
12w I 2 rooms green areas 64.09 72.01 6202 818 44 646202 889
14w I 3 rooms green areas 89.08 100.09 6202 818 62 056282 007
15w II 3 rooms green areas 92.79 104.26 6202 818 64 641293 755
16w II 2 rooms green areas 58.38 65.59 6202 818 40 666184 803
17w II 2 rooms green areas 63.22 71.03 6202 818 44 039200 131
18w II 3 rooms green areas 82.28 92.45 6202 818 57 319260 480
19w III 3 rooms green areas 81.67 91.76 6202 818 56 891258 535
20w III studio green areas 61.51 69.11 6202 818 42 848194 718
21w III studio green areas 42.48 47.73 6202 818 29 593134 482
1g I 2 rooms green areas 66.09 74.26 6202 818 46 041209 229
3g I 2 rooms green areas 59.15 66.46 6202 818 41 205187 252
4g II 3 rooms green areas 90.87 102.10 6202 818 63 302287 670
7g II 2 rooms green areas 58.54 65.77 6202 818 40 777185 307
8g II 3 rooms green areas 91.15 102.42 6202 818 63 500288 569
9g III 2 rooms green areas 80.30 90.23 6202 818 55 943254 227
10g III studio green areas 60.45 67.92 6202 818 42 110191 365
11g III 3 rooms green areas 80.44 90.38 6202 818 56 036254 650



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
E 25 VI 2 rooms pool 68.29 77.56 8904 045 69 028313 691
F 21 VI 2 rooms pool 64.39 73.13 8904 045 65 086295 777
G2 VI 2 rooms complex 62.05 69.86 7993 631 55 818253 659
G7 II 2 rooms complex 62.82 70.73 7993 631 56 513256 818
H1.3 groundfloor studio complex 29.69 33.72 7993 631 26 942122 435
H 3 groundfloor 2 rooms pool 56.87 64.59 8904 045 57 485261 235
H 5 I 3 rooms pool 77.97 88.55 8904 045 78 810358 144
H 13 II 2 rooms pool 54.07 61.41 8904 045 54 654248 370
I1.2 groundfloor studio complex 46.56 52.88 7993 631 42 251192 005
I 2 groundfloor 2 rooms pool 55.36 62.87 8904 045 55 954254 277
I 5 I 2 rooms pool 52.11 121.35 5262 390 63 861290 210
I 31 V 2 rooms complex 59.99 68.13 7993 631 54 438247 388
I 37 VI 2 rooms pool 60.24 102.09 6833 104 69 809317 240






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top