Search Results

Home  > Real Estates  > Search Results > page 5 of 7
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A002 groundfloor 2 rooms Mountain, Sea 57.83 64.26 1 3005 908 75 179341 643
A003 groundfloor 2 rooms Mountain, Sea 52.45 58.28 1 3005 908 68 185309 860
A004 groundfloor 2 rooms Mountain, Sea 55.31 61.45 1 3005 908 71 903326 756
A005 groundfloor studio Garden, Sea 45.29 50.32 1 3506 135 61 142277 854
A006 groundfloor 2 rooms Garden, Sea 63.12 70.13 1 3005 908 82 056372 895
A007 groundfloor 2 rooms Garden, Sea 62.81 69.79 1 3005 908 81 653371 064
A008 groundfloor studio Garden, Sea 36.64 40.71 1 3005 908 47 632216 459
A009 groundfloor studio Garden, Sea 38.66 42.96 1 3005 908 50 258228 392
A101 I 2 rooms Mountain, Sea 56.83 63.14 1 4006 362 79 562361 562
A103 I 2 rooms Mountain, Sea 58.66 65.18 1 4006 362 82 124373 204
A104 I 2 rooms Sea 65.13 72.37 1 4006 362 91 182414 367
A105 I 2 rooms Sea 53.26 59.18 1 5006 817 79 890363 052
A107 I 2 rooms Sea 59.23 65.81 1 4006 362 82 922376 831
A108 I studio Sea 34.86 38.73 1 4006 362 48 804221 785
A109 I studio Garden 34.44 38.27 1 4006 362 48 216219 113
A202 II 2 rooms Mountain, Sea 58.66 65.18 1 4006 362 82 124373 204
A203 II 2 rooms Mountain, Sea 58.66 65.18 1 4006 362 82 124373 204
A204 II 2 rooms Sea 65.13 72.37 1 5006 817 97 695443 965
A205 II 2 rooms Sea 53.26 59.18 1 5006 817 79 890363 052
A207 II 2 rooms Sea 59.23 65.81 1 5006 817 88 845403 747
A208 II studio Sea 34.86 38.73 1 5006 817 52 290237 627
A209 II studio Garden 34.44 38.27 1 5006 817 51 660234 764
A301 III 2 rooms Mountain, Sea 56.83 63.14 1 4006 362 79 562361 562
A302 III 2 rooms Mountain, Sea 58.41 64.90 1 4006 362 81 774371 614
A303 III 2 rooms Mountain, Sea 58.66 65.18 1 4506 589 85 057386 533
A305 III 2 rooms Sea 53.26 59.18 1 6507 498 87 879399 357
A306 III 2 rooms Sea 59.44 66.04 1 5507 044 92 132418 685
A308 III studio Sea 34.86 38.73 1 5507 044 54 033245 548
A309 III studio Garden 34.44 38.27 1 5507 044 53 382242 589
A402 IV 2 rooms Mountain, Sea 58.41 64.90 1 4006 362 81 774371 614
A403 IV 2 rooms Mountain, Sea 58.66 65.18 1 5006 817 87 990399 862
A405 IV 2 rooms Sea 53.26 59.18 1 7007 725 90 542411 459
A407 IV 2 rooms Sea 59.23 65.81 1 6507 498 97 730444 124
A408 IV studio Sea 34.86 38.73 1 6007 271 55 776253 468
A409 IV studio Garden 34.44 38.27 1 5507 044 53 382242 589
A501 V 2 rooms Mountain, Sea 54.16 60.18 1 5006 817 81 240369 187
A502 V 2 rooms Mountain, Sea 55.29 61.43 1 5006 817 82 935376 890
A503 V 2 rooms Mountain, Sea 55.29 61.43 1 5006 817 82 935376 890
A504 V 2 rooms Sea 61.26 68.07 1 6507 498 101 079459 343
A505 V 2 rooms Sea 46.42 51.58 1 7007 725 78 914358 617
A506 V 2 rooms Sea 55.29 61.43 1 6507 498 91 228414 577
A507 V 2 rooms Sea 55.29 61.43 1 6007 271 88 464402 016
A508 V 2 rooms Garden 64.07 71.19 1 6007 271 102 512465 856
B101 I 2 rooms Mountain 61.33 68.14 1 3005 908 79 729362 320
B102 I 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B103 I 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B107 I 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B108 I 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B202 II 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B203 II 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B205 II 2 rooms Mountain 54.97 61.08 1 3005 908 71 461324 747
B208 II 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B209 II 2 rooms Mountain 61.33 68.14 1 3005 908 79 729362 320
B301 III 2 rooms Mountain 61.33 68.14 1 3005 908 79 729362 320
B304 III studio Mountain 29.85 33.17 1 3005 908 38 805176 345
B305 III 2 rooms Mountain 54.97 61.08 1 3005 908 71 461324 747
B307 III 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B308 III 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B309 III 2 rooms Mountain 61.33 68.14 1 3005 908 79 729362 320
B402 IV 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B403 IV 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B404 IV studio Mountain 29.85 33.17 1 3005 908 38 805176 345
B405 IV 2 rooms Mountain 54.97 61.08 1 3005 908 71 461324 747
B407 IV 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B408 IV 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B502 V 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B503 V 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B504 V studio Mountain 29.85 33.17 1 3005 908 38 805176 345
B506 V studio Mountain 29.85 33.17 1 3005 908 38 805176 345
B507 V 2 rooms Mountain 61.85 68.72 1 3005 908 80 405365 392
B508 V 2 rooms Mountain 59.25 65.83 1 3005 908 77 025350 032
B509 V 2 rooms Mountain 61.33 68.14 1 3005 908 79 729362 320
B512 V 2 rooms Sea 40.52 45.02 1 7007 725 68 884313 036
C 001 groundfloor 2 rooms Mountain 56.19 62.43 1 3005 908 73 047331 955
C 002 groundfloor 2 rooms Mountain, Sea 57.83 64.26 1 3005 908 75 179341 643
C 003 groundfloor 2 rooms Mountain, Sea 52.45 58.28 1 3005 908 68 185309 860
C 006 groundfloor 2 rooms Garden, Sea 63.12 70.13 1 3005 908 82 056372 895
C 009 groundfloor studio Garden 38.66 42.96 1 3005 908 50 258228 392
C 104 I 2 rooms Garden, Sea 65.13 72.37 1 4006 362 91 182414 367
C 107 I 2 rooms Garden, Sea 59.23 65.81 1 4006 362 82 922376 831
C 109 I studio Garden 34.44 38.27 1 4006 362 48 216219 113
C 201 II 2 rooms Mountain 56.83 63.14 1 3005 908 73 879335 736
C 204 II 2 rooms Sea 65.13 72.37 1 4006 362 91 182414 367
C 302 III 2 rooms Mountain, Sea 58.45 64.94 1 4006 362 81 830371 868
C 303 III 2 rooms Sea 58.66 65.18 1 4006 362 82 124373 204
C 401 IV 2 rooms Mountain 56.83 63.14 1 4006 362 79 562361 562
C 402 IV 2 rooms Mountain, Sea 58.45 64.94 1 4006 362 81 830371 868
C 501 V 2 rooms Mountain 54.16 60.18 1 5006 817 81 240369 187
C 502 V 2 rooms Mountain, Sea 55.29 61.43 1 5006 817 82 935376 890
C 503 V 2 rooms Sea 55.29 61.43 1 5006 817 82 935376 890
C 504 V 2 rooms Sea 61.26 68.07 1 5006 817 91 890417 585
C 505 V studio Sea 46.42 51.58 1 5006 817 69 630316 427
C 507 V 2 rooms Sea 55.29 61.43 1 6007 271 88 464402 016
D 102 I 2 rooms Sea 58.68 65.20 1 7007 725 99 756453 331
D 103 I studio Sea 27.55 30.61 1 6007 271 44 080200 317
D 104 I 2 rooms Sea 58.49 64.99 1 7007 725 99 433451 863
D 106 I 2 rooms Sea 63.68 70.76 1 7007 725 108 256491 959
D 109 I 2 rooms Sea 58.48 64.98 1 7007 725 99 416451 786
D 111 I 2 rooms Sea 76.40 84.89 2 50011 361 191 000867 980
D 201 II 2 rooms Sea 46.77 51.97 1 6007 271 74 832340 067
D 204 II 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 205 II 2 rooms Sea 56.73 63.03 1 6007 271 90 768412 486
D 207 II 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 209 II 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 210 II 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
D 301 III 2 rooms Sea 46.77 51.97 1 7007 725 79 509361 321
D 302 III 2 rooms Sea 56.89 63.21 1 8008 180 102 402465 356
D 303 III studio Sea 27.24 30.27 1 7007 725 46 308210 442
D 305 III 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 306 III 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
D 307 III 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 308 III studio Sea 33.29 36.99 1 8008 180 59 922272 310
D 309 III 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
D 310 III 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
D 311 III 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
D 401 IV 2 rooms Sea 46.77 51.97 1 7007 725 79 509361 321
D 403 IV studio Sea 27.24 30.27 1 7007 725 46 308210 442
D 404 IV 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
D 405 IV 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 408 IV studio Sea 33.29 36.99 1 8008 180 59 922272 310
D 409 IV 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
D 410 IV 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
D 411 IV 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
D 502 V 2 rooms Sea 56.89 63.21 1 8008 180 102 402465 356
D 503 V studio Sea 27.24 30.27 1 7007 725 46 308210 442
D 504 V 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
D 506 V 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
D 507 V 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
D 508 V studio Sea 33.29 36.99 1 8008 180 59 922272 310
D 509 V 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
D 602 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
D 603 VI studio Sea 24.84 27.60 1 7007 725 42 228191 901
D 604 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
D 605 VI 2 rooms Sea 54.42 60.47 1 7007 725 92 514420 421
D 606 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
D 607 VI 2 rooms Sea 54.42 60.47 1 7007 725 92 514420 421
E 101 I 2 rooms Sea 48.58 53.98 1 5006 817 72 870331 150
E 102 I 2 rooms Sea 58.68 65.20 1 7007 725 99 756453 331
E 103 I studio Sea 27.55 30.61 1 5006 817 41 325187 797
E 104 I 2 rooms Sea 58.49 64.99 1 7007 725 99 433451 863
E 106 I 2 rooms Sea 63.68 70.76 1 7007 725 108 256491 959
E 107 I 2 rooms Sea 58.49 64.99 1 5006 817 87 735398 703
E 108 I studio Sea 33.98 37.76 1 7007 725 57 766262 512
E 110 I 2 rooms Sea 76.40 84.89 2 50011 361 191 000867 980
E 201 II 2 rooms Sea 46.77 51.97 1 5006 817 70 155318 812
E 202 II 2 rooms Sea 56.89 63.21 1 7007 725 96 713439 503
E 203 II studio Sea 27.24 30.27 1 5006 817 40 860185 684
E 204 II 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
E 205 II 2 rooms Sea 56.73 63.03 1 5006 817 85 095386 706
E 207 II 2 rooms Sea 56.73 63.03 1 6007 271 90 768412 486
E 209 II 2 rooms Sea 56.73 63.03 1 6007 271 90 768412 486
E 210 II 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 211 II 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 302 III 2 rooms Sea 56.89 63.21 1 8008 180 102 402465 356
E 303 III studio Sea 27.24 30.27 1 6007 271 43 584198 063
E 305 III 2 rooms Sea 56.73 63.03 1 6007 271 90 768412 486
E 307 III 2 rooms Sea 56.73 63.03 1 6007 271 90 768412 486
E 308 III studio Sea 33.29 36.99 1 8008 180 59 922272 310
E 309 III 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
E 310 III 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 311 III 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 401 IV 2 rooms Sea 46.77 51.97 1 7007 725 79 509361 321
E 403 IV studio Sea 27.24 30.27 1 7007 725 46 308210 442
E 404 IV 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
E 405 IV 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
E 407 IV 2 rooms Sea 56.73 63.03 1 7007 725 96 441438 266
E 408 IV studio Sea 33.29 36.99 1 8008 180 59 922272 310
E 410 IV 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 411 IV 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 501 V 2 rooms Sea 46.77 51.97 1 8008 180 84 186382 575
E 502 V 2 rooms Sea 56.89 63.21 1 8008 180 102 402465 356
E 503 V studio Sea 27.24 30.27 1 8008 180 49 032222 821
E 504 V 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
E 505 V 2 rooms Sea 56.73 63.03 1 8008 180 102 114464 047
E 506 V 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
E 508 V studio Sea 33.29 36.99 1 8008 180 59 922272 310
E 511 V 2 rooms Sea 73.44 81.60 2 50011 361 183 600834 352
E 601 VI 2 rooms Sea 46.68 51.87 1 8008 180 84 024381 839
E 604 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
E 605 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151
E 606 VI 2 rooms Sea 54.42 60.47 1 8008 180 97 956445 151



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A1 II 2 rooms sea 62.17 94.48 2 75012 497 259 8201 180 726
A.2 II 2 rooms sea 51.10 77.66 2 75012 497 213 565970 525
A3 II 2 rooms sea 50.25 76.37 2 75012 497 210 018954 406
A4 II 2 rooms sea 48.90 74.32 2 75012 497 204 380928 784
A5 II 2 rooms sea 53.10 80.70 2 75012 497 221 9251 008 516
A6 III 2 rooms sea 62.17 94.48 2 85012 952 269 2681 223 661
A7 III 2 rooms sea 51.10 77.66 2 85012 952 221 3311 005 817
A8 III 2 rooms sea 50.25 76.37 2 85012 952 217 655989 111
A9 III 2 rooms sea 48.90 74.32 2 85012 952 211 812962 558
A10 III 2 rooms sea 53.40 81.15 2 85012 952 231 2781 051 020
A11 IV 2 rooms sea 62.17 94.48 2 95013 406 278 7161 266 597
A12 IV 2 rooms sea 51.10 77.66 2 95013 406 229 0971 041 108
A13 IV 2 rooms sea 50.25 76.37 2 95013 406 225 2921 023 817
A14 IV 2 rooms sea 48.90 74.32 2 95013 406 219 244996 332
A15 IV 2 rooms sea 53.40 81.15 2 95013 406 239 3931 087 898
A16 V 2 rooms sea 62.17 94.48 3 10014 088 292 8881 331 000
A17 V 2 rooms sea 51.10 77.66 3 10014 088 240 7461 094 046
A18 V 2 rooms sea 50.25 76.37 3 10014 088 236 7471 075 873
A19 V 2 rooms sea 48.90 74.32 3 10014 088 230 3921 046 993
A20 V 2 rooms sea 53.40 81.15 3 10014 088 251 5651 143 212
A21 VI 2 rooms sea 62.17 94.48 3 20014 542 302 3361 373 936
A22 VI 2 rooms sea 51.10 77.66 3 20014 542 248 5121 129 338
A23 VI 2 rooms sea 50.25 76.37 3 20014 542 244 3841 110 579
A24 VI 2 rooms sea 48.90 74.32 3 20014 542 237 8241 080 767
A25 VI 2 rooms sea 53.40 81.15 3 20014 542 259 6801 180 090
B2 III 2 rooms sea 50.28 73.05 2 60011 815 189 930863 118
B3 III 3 rooms sea 82.30 113.43 2 85012 952 323 2761 469 095
B4 III 2 rooms sea 65.55 90.35 2 85012 952 257 4981 170 174
B5 III 3 rooms sea 90.15 124.25 2 85012 952 354 1131 609 231
B6 III 2 rooms sea 61.72 85.07 2 85012 952 242 4501 101 790
B.S1 III studio sea 29.86 41.16 2 60011 815 107 016486 324
B7 IV studio sea 25.44 36.96 2 70012 270 99 792453 495
B8 IV 2 rooms sea 50.28 73.05 2 70012 270 197 235896 315
B9 IV 3 rooms sea 82.30 113.43 2 95013 406 334 6191 520 643
B10 IV 2 rooms sea 65.55 90.35 2 95013 406 266 5331 211 233
B11 IV 3 rooms sea 87.20 120.19 2 95013 406 354 5611 611 267
B12 IV 2 rooms sea 61.90 85.32 2 95013 406 251 6941 143 798
B.S2 IV studio sea 29.86 41.16 2 70012 270 111 132505 028
B13 V studio sea 25.44 36.96 2 80012 724 103 488470 291
B14 V 2 rooms sea 50.28 73.05 2 80012 724 204 540929 512
B15 V 3 rooms sea 82.30 113.43 3 10014 088 351 6331 597 961
B16 V 2 rooms sea 65.55 90.35 3 10014 088 280 0851 272 818
B18 V 2 rooms sea 61.90 85.32 3 10014 088 264 4921 201 957
B.S3 V studio sea 29.86 41.16 2 80012 724 115 248523 733
B19 VI studio sea 25.44 36.96 2 90013 179 107 184487 087
B20 VI 2 rooms sea 50.28 73.05 2 90013 179 211 845962 708
B22 VI 2 rooms sea 65.55 90.35 3 20014 542 289 1201 313 877
B.24 VI 2 rooms sea 61.90 85.32 3 20014 542 273 0241 240 730
B.S4 VI studio sea 29.86 41.16 2 90013 179 119 364542 438
C1 II 2 rooms sea 65.68 90.34 2 75012 497 248 4351 128 988
C2 II 2 rooms sea 64.55 88.78 2 75012 497 244 1451 109 493
C4 III 2 rooms sea 63.80 87.75 2 75012 497 241 3131 096 623
C5 III 2 rooms sea 68.30 93.94 2 90013 179 272 4261 238 013
C7 III 3 rooms sea 87.27 120.04 2 90013 179 348 1161 581 978
C9 IV 2 rooms sea 68.30 93.94 3 00013 633 281 8201 280 703
C11 IV 3 rooms sea 87.27 120.04 3 00013 633 360 1201 636 529
C13 V 2 rooms sea 68.30 93.94 3 10014 088 291 2141 323 393
C14 V 3 rooms sea 130.34 179.28 3 10014 088 555 7682 525 632
C15 V 3 rooms sea 87.27 120.04 3 10014 088 372 1241 691 080
C20 VII 2 rooms sea 61.20 84.18 3 00013 633 252 5401 147 643






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top