Bulgarian Cities
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
A-1 | I | 3 rooms | town | 82.84 | 91.21 | 1 1545 244 | 105 284478 453 | |
A-3 | I | 3 rooms | town | 69.34 | 76.63 | 1 1735 331 | 89 871408 410 | |
A-4 | I | 3 rooms | town | 69.54 | 76.64 | 1 1735 331 | 89 887408 482 | |
A-14 | IV | 2 rooms | town | 63.82 | 71.55 | 1 2425 644 | 88 865403 838 | |
B-1 | I | 3 rooms | town | 87.30 | 99.68 | 1 0654 840 | 106 202482 624 | |
B-2 | I | 3 rooms | town | 76.38 | 87.28 | 1 1505 226 | 100 351456 035 | |
B-3 | I | 3 rooms | town | 70.40 | 80.06 | 1 1105 044 | 88 858403 806 | |
B-6 | II | 4 rooms | town | 115.90 | 133.05 | 1 1885 399 | 158 062718 297 | |
B-11 | III | 3 rooms | town | 85.24 | 98.06 | 1 2165 526 | 119 251541 924 | |
B-12 | III | 2 rooms | town | 66.63 | 77.06 | 1 2065 481 | 92 943422 370 | |
B-19 | V | 3 rooms | town | 118.09 | 136.09 | 1 2495 676 | 170 000772 548 | |
C-1 | I | 3 rooms | town | 64.43 | 73.20 | 1 1095 040 | 81 215369 073 | |
C-2 | I | 3 rooms | town | 80.63 | 91.84 | 1 1085 035 | 101 802462 629 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
3 | I | 2 rooms | town | 71.28 | 81.19 | 1 3185 990 | 107 000486 251 | |
11 | III | 3 rooms | town | 113.71 | 98.14 | 1 2615 730 | 143 400651 667 | |
25 | VI | 2 rooms | town | 106.80 | 93.16 | 1 4396 539 | 153 700698 474 | |
27 | VII | 2 rooms | town | 189.18 | 167.20 | 1 2055 476 | 227 9001 035 669 | |
28 | VII | 3 rooms | town | 176.21 | 152.90 | 1 1805 362 | 208 000945 235 |