Contact

kontakt
Phone.: (61) 847 91 22
Fax: (61) 847 91 26
Mail: menada@menada.pl

Bulgarian Cities

Home  > Real Estates  > Bulgarian Cities > page 3 of 7
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
2.1.1 groundfloor 2 rooms city landscape 64.17 73.17 1 0604 817 77 560352 464
3.1.1 groundfloor 2 rooms city landscape 72.52 84.85 1 0604 817 89 941408 728
3.1.2 groundfloor 2 rooms city landscape 69.89 77.69 1 0604 817 82 351374 236
3.1.3 groundfloor 2 rooms city landscape 161.00 176.87 1 0604 817 187 482851 993
3.1.4 groundfloor 2 rooms city landscape 122.55 138.69 1 0604 817 147 011668 077
3.1.5 groundfloor 2 rooms city landscape 81.27 90.44 1 0604 817 95 866435 653
4.1.1 groundfloor 2 rooms city landscape 90.04 97.90 1 0604 817 103 774471 591
4.1.2 groundfloor 2 rooms city landscape 85.35 96.08 1 0604 817 101 845462 824
5.1.1 groundfloor 3 rooms city landscape 85.83 95.98 1 0604 817 101 739462 343
1.2.1 I 4 rooms city landscape 108.44 140.09 1 0604 817 148 495674 821
2.2.1 I 2 rooms city landscape 47.58 56.94 1 0604 817 60 356274 282
2.2.2 I 2 rooms city landscape 53.59 64.53 1 0604 817 68 402310 846
2.2.3 I 2 rooms city landscape 53.18 64.04 1 0604 817 67 882308 483
2.2.4 I 2 rooms city landscape 47.20 56.51 1 0604 817 59 901272 214
3.2.1 I 3 rooms city landscape 87.21 104.23 1 0604 817 110 484502 083
3.2.2 I 2 rooms city landscape 55.38 66.71 1 0604 817 70 713321 348
3.2.3 I 2 rooms city landscape 44.55 53.71 1 0604 817 56 933258 726
3.2.4 I 2 rooms city landscape 44.52 53.67 1 0604 817 56 890258 531
3.2.5 I 2 rooms city landscape 44.82 54.03 1 0604 817 57 272260 267
3.2.6 I 3 rooms city landscape 76.37 91.51 1 0604 817 97 001440 811
3.2.7 I 3 rooms city landscape 98.89 119.11 1 0604 817 126 257573 762
3.2.8 I 4 rooms city landscape 112.34 135.06 1 0604 817 143 164650 594
4.2.1 I 2 rooms city landscape 49.55 57.99 1 0604 817 61 469279 340
4.2.2 I 3 rooms city landscape 87.17 102.81 1 0604 817 108 979495 244
4.2.3 I 3 rooms city landscape 90.49 107.03 1 0604 817 113 452515 571
4.2.4 I 3 rooms city landscape 74.15 87.49 1 0604 817 92 739421 443
4.2.5 I 2 rooms city landscape 46.21 54.20 1 0604 817 57 452261 085
5.2.1 I 3 rooms city landscape 71.24 84.03 1 0604 817 89 072404 779
5.2.2 I 3 rooms city landscape 84.57 99.56 1 0604 817 105 534479 589
5.2.3 I 2 rooms city landscape 46.29 54.01 1 0604 817 57 251260 171
6.2.1 I 4 rooms city landscape 105.92 136.90 1 0604 817 145 114659 456
1.3.1 II 4 rooms city landscape 108.44 140.74 1 0604 817 149 184677 952
2.3.1 II 2 rooms city landscape 47.58 56.96 1 0604 817 60 378274 382
2.3.2 II 2 rooms city landscape 53.59 64.55 1 0604 817 68 423310 941
2.3.3 II 2 rooms city landscape 53.18 64.05 1 0604 817 67 893308 533
2.3.4 II 2 rooms city landscape 47.20 56.51 1 0604 817 59 901272 214
3.3.1 II 2 rooms city landscape 87.21 104.27 1 0604 817 110 526502 274
3.3.2 II 2 rooms city landscape 55.38 66.73 1 0604 817 70 734321 444
3.3.3 II 2 rooms city landscape 44.55 53.66 1 0604 817 56 880258 485
3.3.4 II 2 rooms city landscape 44.52 53.60 1 0604 817 56 816258 195
3.3.5 II 2 rooms city landscape 44.82 54.00 1 0604 817 57 240260 121
3.3.6 II 3 rooms city landscape 76.37 91.55 1 0604 817 97 043441 002
3.3.7 II 3 rooms city landscape 98.89 119.12 1 0604 817 126 267573 808
3.3.8 II 4 rooms city landscape 112.34 135.07 1 0604 817 143 174650 640
4.3.1 II 2 rooms city landscape 49.55 58.17 1 0604 817 61 660280 208
4.3.3 II 3 rooms city landscape 90.49 107.03 1 0604 817 113 452515 571
4.3.4 II 3 rooms city landscape 74.15 87.49 1 0604 817 92 739421 443
4.3.5 II 2 rooms city landscape 46.21 54.20 1 0604 817 57 452261 085
5.3.1 II 3 rooms city landscape 71.24 84.03 1 0604 817 89 072404 779
2.4.1 III 3 rooms city landscape 105.24 126.33 1 0604 817 133 910608 541
2.4.2 III 2 rooms city landscape 53.29 64.17 1 0604 817 68 020309 110
2.4.3 III 2 rooms city landscape 47.13 56.41 1 0604 817 59 795271 732
3.4.1 III 3 rooms city landscape 87.21 104.27 1 0604 817 110 526502 274
3.4.2 III 2 rooms city landscape 55.38 66.73 1 0604 817 70 734321 444
3.4.3 III 2 rooms city landscape 44.55 53.66 1 0604 817 56 880258 485
3.4.4 III 2 rooms city landscape 44.52 53.60 1 0604 817 56 816258 195
3.4.5 III 2 rooms city landscape 44.82 54.00 1 0604 817 57 240260 121
3.4.6 III 3 rooms city landscape 76.37 91.55 1 0604 817 97 043441 002
3.4.7 III 3 rooms city landscape 98.89 119.12 1 0604 817 126 267573 808
3.4.8 III 4 rooms city landscape 112.34 135.07 1 0604 817 143 174650 640
4.4.1 III 2 rooms city landscape 49.55 58.17 1 0604 817 61 660280 208
4.4.2 III 3 rooms city landscape 87.17 102.81 1 0604 817 108 979495 244
4.4.3 III 3 rooms city landscape 90.49 107.03 1 0604 817 113 452515 571
4.4.4 III 3 rooms city landscape 74.15 87.49 1 0604 817 92 739421 443
4.4.5 III 2 rooms city landscape 46.21 54.20 1 0604 817 57 452261 085
5.4.1 III 3 rooms city landscape 71.24 84.02 1 0604 817 89 061404 729
5.4.2 III 3 rooms city landscape 84.57 99.56 1 0604 817 105 534479 589
5.4.3 III 2 rooms city landscape 46.29 54.01 1 0604 817 57 251260 171
2.5.1 IV 2 rooms city landscape 80.44 95.67 1 0604 817 101 410460 848
2.5.2 IV 3 rooms city landscape 91.97 109.36 1 0604 817 115 922526 796
3.5.1 IV 3 rooms city landscape 93.20 110.32 1 0604 817 116 939531 418
3.5.2 IV 2 rooms city landscape 54.87 65.42 1 0604 817 69 345315 131
3.5.3 IV 2 rooms city landscape 53.84 64.20 1 0604 817 68 052309 256
3.5.4 IV 3 rooms city landscape 88.33 105.20 1 0604 817 111 512506 755
3.5.5 IV 3 rooms city landscape 100.57 116.24 1 0604 817 123 214559 934
3.5.6 IV 3 rooms city landscape 139.42 155.34 1 0604 817 164 660748 281
4.5.1 IV 4 rooms city landscape 101.17 118.26 1 0604 817 125 356569 668
4.5.2 IV 3 rooms city landscape 98.00 114.72 1 0604 817 121 603552 613
4.5.3 IV 2 rooms city landscape 66.00 77.11 1 0604 817 81 737371 446
4.5.4 IV 2 rooms city landscape 46.19 53.73 1 0604 817 56 954258 822
5.5.1 IV 2 rooms city landscape 61.74 72.05 1 0604 817 76 373347 069
5.5.2 IV 4 rooms city landscape 112.91 131.58 1 0604 817 139 475633 830



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
A3 0 + I 4 rooms neighbours 135.20 196.67 1 0754 885 211 340960 413
A5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
A6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
B1 0 + I 4 rooms neighbours 133.94 218.29 1 0294 676 224 6201 020 763
B2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
B4 0 + I 4 rooms neighbours 133.91 194.74 1 0854 931 211 340960 413
B5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
B6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
B7 0 + I 2 rooms neighbours 69.00 75.56 1 3226 008 99 920454 076
C1 0 + I 4 rooms neighbours 133.94 218.29 1 0294 676 224 6201 020 763
C2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
C3 0 + I 4 rooms neighbours 135.20 196.67 1 0754 885 211 340960 413
C4 0 + I 4 rooms neighbours 133.91 194.74 1 0854 931 211 340960 413
C5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
C6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
C7 0 + I 2 rooms neighbours 69.00 75.56 1 3226 008 99 920454 076
D1 0 + I 4 rooms neighbours 133.94 218.29 1 0294 676 224 6201 020 763
D2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
D3 0 + I 4 rooms neighbours 135.20 196.67 1 0754 885 211 340960 413
D4 0 + I 4 rooms neighbours 133.91 194.74 1 0854 931 211 340960 413
D5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
D6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
D7 0 + I 2 rooms neighbours 69.00 75.56 1 3226 008 99 920454 076
E1 0 + I 4 rooms neighbours 133.94 218.29 1 0294 676 224 6201 020 763
E2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
E3 0 + I 4 rooms neighbours 135.20 196.67 1 0754 885 211 340960 413
E4 0 + I 4 rooms neighbours 133.91 194.74 1 0854 931 211 340960 413
E5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
E6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
E7 0 + I 2 rooms neighbours 69.00 75.56 1 3226 008 99 920454 076
F1 0 + I 4 rooms neighbours 133.94 218.29 1 0294 676 224 6201 020 763
F2 0 + I 4 rooms neighbours 136.53 218.43 1 0124 599 221 0001 004 312
F3 0 + I 4 rooms neighbours 135.20 196.67 1 0754 885 211 340960 413
F4 0 + I 4 rooms neighbours 133.91 194.74 1 0854 931 211 340960 413
F5 0 + I 4 rooms neighbours 141.77 155.36 1 3005 908 201 900917 514
F6 0 + I 2 rooms neighbours 74.00 77.97 1 3636 194 106 300483 070
F7 0 + I 2 rooms neighbours 69.00 75.56 1 3226 008 99 920454 076
G5 0 + I 2 rooms neighbours 74.00 80.22 1 3256 021 106 300483 070
G6 0 + I 2 rooms neighbours 69.00 78.06 1 2805 817 99 920454 076
H5 0 + I 2 rooms neighbours 74.00 80.22 1 3256 021 106 300483 070
H6 0 + I 2 rooms neighbours 69.00 78.06 1 2805 817 99 920454 076






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top