South Coast

Home  > Real Estates  > South Coast  > Sozopol > page 5 of 7
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A1_ I faza groundfloor 2 rooms E 52.49 61.75 1 2005 453 74 100336 740
A3 groundfloor studio E 41.50 41.50 1 2005 453 49 800226 311
A4 I 2 rooms NE 67.22 67.22 1 1905 408 79 992363 516
A6 I studio E 47.62 47.62 1 2005 453 57 144259 685
A7 II 2 rooms NE 69.54 69.54 1 2005 453 83 448379 221
A9 II 2 rooms E 47.98 47.98 1 2005 453 57 576261 648
A14 III studio E 49.51 49.51 1 2005 453 59 412269 992
A15 III studio E 47.60 47.60 1 2005 453 57 120259 576
A18 III 2 rooms NW 85.75 85.75 1 0004 544 85 750389 682
H6 groundfloor studio E 36.79 36.79 1 2505 681 45 987208 983
H8 I studio E 40.42 40.42 1 2205 544 49 312224 093
H14 I studio E 40.24 40.24 1 2005 453 48 288219 440
H15 I studio W 38.43 38.43 9684 399 37 200169 052
H17 I studio W 38.31 38.31 9684 399 37 084168 525
H18 I studio W 38.31 38.31 9684 399 37 084168 525
H19 I studio W 47.92 47.92 9684 399 46 387210 801
H30 II studio W 42.29 42.29 9684 399 40 937186 034
H32 II studio W 42.29 42.29 9684 399 40 937186 034
H33 II studio W 48.44 48.44 9684 399 46 890213 087
H39 III studio E 36.88 36.88 1 5186 898 56 000254 486
H42 III 2 rooms EW 64.03 64.03 1 0994 994 70 400319 926
H44 III studio W 37.10 37.10 1 0204 635 37 842171 969
H47 III studio W 48.59 48.59 9684 399 47 035213 746
I4 I 2 rooms S 80.52 80.52 1 2005 453 96 624439 098
J12_I faza III 2 rooms S 61.05 61.05 1 2505 681 76 312346 792
F1_ II faza groundfloor studio S 36.67 36.67 1 1505 226 42 170191 637
F2 groundfloor studio S 33.42 33.42 1 1505 226 38 433174 655
F4 I 2 rooms S 81.52 81.52 1 2005 453 97 824444 551
F5 I 2 rooms SW 83.89 83.89 1 1905 408 99 829453 663
F6 II 2 rooms S 83.16 83.16 1 2005 453 99 792453 495
F7 II 2 rooms SW 84.47 84.47 1 2005 453 101 364460 639
E1 groundfloor studio E 39.26 39.26 1 1505 226 45 149205 175
E2 groundfloor studio E 36.34 36.34 1 1505 226 41 791189 915
E3 groundfloor studio E 36.37 36.37 1 1505 226 41 826190 074
E4 groundfloor studio E 36.37 36.37 1 1505 226 41 826190 074
E5 groundfloor studio E 36.37 36.37 1 1505 226 41 826190 074
E6 groundfloor studio E 36.37 36.37 1 1505 226 41 826190 074
E7 I studio E 39.05 39.05 1 2005 453 46 860212 951
E12 I studio E 41.74 41.74 1 2005 453 50 088227 620
E13 I studio W 37.85 37.85 1 0204 635 38 607175 446
E14 I studio W 42.10 42.10 1 0204 635 42 942195 146
E15 I studio W 42.78 42.78 1 0204 635 43 635198 295
E16 I studio W 42.10 42.10 1 0204 635 42 942195 146
E17 I studio W 47.46 47.46 1 0204 635 48 409219 990
E19 II studio E 39.54 39.54 1 2005 453 47 448215 623
E25 II studio W 38.33 38.33 1 0204 635 39 096177 668
E26 II studio W 41.74 41.74 1 0204 635 42 574193 473
E27 II studio W 41.74 41.74 1 0204 635 42 574193 473
E28 II studio W 41.47 41.47 1 0204 635 42 299192 224
E29 II studio W 47.00 47.00 1 0204 635 47 940217 859
E37 III studio W 38.33 38.33 1 0204 635 39 097177 672
E39 III studio W 36.88 36.88 1 0204 635 37 618170 951
E40 III studio W 36.88 36.88 1 0204 635 37 618170 951
E41 III studio W 47.95 47.95 1 0204 635 48 909222 262
G1 I 2 rooms SN 81.53 81.53 1 1505 226 93 759426 078
G2 I 2 rooms S 81.46 81.46 1 1505 226 93 679425 715
G4 II 2 rooms SN 81.54 81.54 1 2005 453 97 848444 660
G6_ II faza II 2 rooms SN 81.23 81.23 1 2005 453 97 476442 970



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
1_t8 0 + I 5 rooms sea 261.77 344.53 3 00013 633 1 033 5904 697 046
69_t8 0 + I 4 rooms sea 323.24 425.43 3 00013 633 1 276 2905 799 972
5_t1 A groundfloor 3 rooms sea 145.36 181.63 3 00013 633 544 8902 476 198
5_t1 B groundfloor 2 rooms sea 166.22 193.36 2 90013 179 560 7442 548 245
6_t2 A I 3 rooms sea 130.37 149.84 2 90013 179 434 5361 974 705
6_t2 B I 3 rooms sea 139.10 156.87 2 90013 179 454 9232 067 352
6_t2A I 2 rooms sea 80.07 102.64 3 00013 633 307 9201 399 312
70_t8 0 + I 5 rooms sea 406.51 576.55 3 00013 633 1 729 6507 860 221
74_t8 0 + I 5 rooms sea 412.31 480.81 3 00013 633 1 442 4306 554 979
75_t8 0 + I 5 rooms sea 412.36 480.83 3 00013 633 1 442 4906 555 252
76_t8 0 + I 5 rooms sea 348.68 469.62 3 00013 633 1 408 8606 402 423
77_t8 0 + I 5 rooms sea 348.68 444.82 3 00013 633 1 334 4606 064 320
78_t8 0 + I 5 rooms sea 348.68 469.62 3 00013 633 1 408 8606 402 423
79_t2 A 0 + I 3 rooms sea 129.76 145.98 3 00013 633 437 9401 990 175
79_t2 B 0 + I 3 rooms sea 138.78 155.37 3 00013 633 466 1102 118 190
79_t2C 0 + I 2 rooms sea 80.07 109.08 3 00013 633 327 2401 487 109
80_t2 A 0 + I 3 rooms sea 129.76 145.98 3 00013 633 437 9401 990 175
80_t2 B 0 + I 3 rooms sea 138.78 155.37 3 00013 633 466 1102 118 190
81_t2 A 0 + I 3 rooms sea 129.76 145.98 3 00013 633 437 9401 990 175
81_t2 B 0 + I 3 rooms sea 138.78 155.37 3 00013 633 466 1102 118 190
81_t2C 0 + I 2 rooms sea 80.07 100.54 3 00013 633 301 6201 370 682
82_t2 A 0 + I 3 rooms sea 129.76 145.98 3 00013 633 437 9401 990 175
82_t2 B 0 + I 3 rooms sea 138.78 155.37 3 00013 633 466 1102 118 190
82_t2C 0 + I 2 rooms sea 80.07 109.08 3 00013 633 327 2401 487 109
1.12_t6 groundfloor 2 rooms sea 60.57 78.58 2 40010 907 188 592857 037
2.12_t6 I 2 rooms sea 73.48 82.54 2 70012 270 222 8581 012 756
3.12_t6 groundfloor 3 rooms sea 82.88 103.05 2 40010 907 247 3201 123 921
4.12_t6 I 3 rooms sea 99.53 111.81 2 70012 270 301 8871 371 895
1.13_t6 groundfloor 2 rooms sea 60.57 78.58 2 40010 907 188 592857 037
2.13_t6 I 2 rooms sea 73.48 82.54 2 70012 270 222 8581 012 756
3.13_t6 groundfloor 3 rooms sea 82.88 103.05 2 40010 907 247 3201 123 921
4.13_t6 I 3 rooms sea 99.53 111.81 2 70012 270 301 8871 371 895
14_t7 A 0 + I 4 rooms sea 159.66 185.69 2 80012 724 519 9322 362 779
14_t7 B 0 + I 4 rooms sea 166.75 189.87 2 80012 724 531 6362 415 967
15_t1 A 0 + I 3 rooms sea 145.26 168.00 2 50011 361 420 0001 908 648
15_t1 B 0 + I 4 rooms sea 166.29 188.85 2 50011 361 472 1252 145 525
16_t1 A 0 + I 3 rooms sea 145.34 168.07 2 50011 361 420 1751 909 443
16_t1 B 0 + I 4 rooms sea 166.22 188.77 2 50011 361 471 9252 144 616
17_t1 A 0 + I 3 rooms sea 145.36 168.08 2 50011 361 420 2001 909 557
17_t1 B 0 + I 4 rooms sea 166.22 188.39 2 50011 361 470 9752 140 299
18_t2 A 0 + I 3 rooms sea 130.37 146.27 2 50011 361 365 6751 661 773
18_t2 B 0 + I 3 rooms sea 139.03 155.32 2 50011 361 388 3001 764 591
18_t2C 0 + I 2 rooms sea 80.07 105.38 2 40010 907 252 9121 149 333
19_t2 A 0 + I 3 rooms sea 130.37 146.27 2 50011 361 365 6751 661 773
19_t2 B 0 + I 3 rooms sea 139.03 155.32 2 50011 361 388 3001 764 591
20_t1 A 0 + I 3 rooms sea 145.36 168.09 2 50011 361 420 2251 909 670
20_t1 B 0 + I 4 rooms sea 166.22 188.39 2 50011 361 470 9752 140 299
21_t7 A 0 + I 4 rooms sea 159.66 186.38 2 50011 361 465 9502 117 463
21_t7 B 0 + I 4 rooms sea 166.74 190.23 2 60011 815 494 5982 247 651
22_t7 A 0 + I 4 rooms sea 159.66 186.05 2 70012 270 502 3352 282 811
23_t1 A 0 + I 3 rooms sea 145.36 168.09 2 90013 179 487 4612 215 218
23_t1 B 0 + I 4 rooms sea 166.22 188.39 2 90013 179 546 3312 482 747
24_t7 A 0 + I 4 rooms sea 159.66 186.05 2 60011 815 483 7302 198 263
24_t7 B 0 + I 4 rooms sea 166.75 190.23 2 60011 815 494 5982 247 651
25_t1 A 0 + I 3 rooms sea 145.36 168.09 2 60011 815 437 0341 986 057
25_t1 B 0 + I 4 rooms sea 166.22 188.39 2 60011 815 489 8142 225 911
1.26_t1 0 + I 3 rooms sea 145.36 168.09 2 80012 724 470 6522 138 831
2.26_t1 0 + I 4 rooms sea 166.22 185.57 2 80012 724 519 5962 361 252
27_t3 A 0 + I 3 rooms sea 130.37 146.23 2 50011 361 365 5751 661 319
27_t3 B 0 + I 3 rooms sea 138.99 154.95 2 50011 361 387 3751 760 387
28_t2 A 0 + I 3 rooms sea 128.58 140.06 2 40010 907 336 1441 527 573
28_t2 B 0 + I 3 rooms sea 137.30 148.85 2 40010 907 357 2401 623 441
28_t2C 0 + I 2 rooms sea 80.07 99.42 2 50011 361 248 5501 129 511
29_t2 A 0 + I 3 rooms sea 128.58 140.06 2 50011 361 350 1501 591 222
29_t2 B 0 + I 3 rooms sea 137.30 148.85 2 50011 361 372 1251 691 085
29_t2C 0 + I 2 rooms sea 80.07 96.98 2 50011 361 242 4501 101 790
30_t2 A 0 + I 3 rooms sea 128.58 140.06 2 25010 225 315 1351 432 099
30_t2 B 0 + I 3 rooms sea 137.30 148.85 2 25010 225 334 9121 521 974
30_t2C 0 + I 2 rooms sea 80.07 99.42 2 25010 225 223 6951 016 560
31_t2 A 0 + I 3 rooms sea 128.58 140.06 2 25010 225 315 1351 432 099
31_t2 B 0 + I 3 rooms sea 137.30 148.85 2 25010 225 334 9121 521 974
31_t2C 0 + I 2 rooms sea 80.07 99.42 2 25010 225 223 6951 016 560
1.32_t2 0 + I 3 rooms sea 128.58 140.06 2 25010 225 315 1351 432 099
2.32_t2 0 + I 3 rooms sea 137.30 148.85 2 25010 225 334 9121 521 974
32_t2C 0 + I 2 rooms sea 80.07 99.42 2 25010 225 223 6951 016 560
33_t2 A 0 + I 3 rooms sea 130.37 146.27 2 25010 225 329 1071 495 594
33_t2 B 0 + I 3 rooms sea 139.10 157.54 2 50011 361 393 8501 789 812
33_t2C 0 + I 2 rooms sea 80.07 99.93 2 50011 361 249 8251 135 305
34_t1 A 0 + I 3 rooms sea 145.36 168.09 2 80012 724 470 6522 138 831
34_t1 B 0 + I 4 rooms sea 166.22 188.75 2 80012 724 528 5002 401 715
35_t7 A 0 + I 4 rooms sea 159.66 186.05 2 80012 724 520 9402 367 360
35_t7 B 0 + I 4 rooms sea 166.75 190.23 2 80012 724 532 6442 420 547
1.36_t5 I 3 rooms sea 99.33 107.75 2 50011 361 269 3751 224 148
2.36_t5 I 3 rooms sea 101.41 110.00 2 50011 361 275 0001 249 710
37_t3 A 0 + I 3 rooms sea 130.37 146.03 2 50011 361 365 0751 659 047
37_t3 B 0 + I 3 rooms sea 138.99 154.95 2 50011 361 387 3751 760 387
38_t3 A 0 + I 3 rooms sea 130.37 146.03 2 50011 361 365 0751 659 047
38_t3 B 0 + I 3 rooms sea 138.99 154.95 2 60011 815 402 8701 830 802
39_t3 A 0 + I 3 rooms sea 130.37 146.03 2 25010 225 328 5671 493 140
39_t3 B 0 + I 3 rooms sea 138.99 154.95 2 25010 225 348 6371 584 346
40_t3 A 0 + I 3 rooms sea 130.37 146.03 2 25010 225 328 5671 493 140
40_t3 B 0 + I 3 rooms sea 138.99 154.95 2 25010 225 348 6371 584 346
41_t3 A 0 + I 3 rooms sea 130.37 146.03 2 25010 225 328 5671 493 140
41_t3 B 0 + I 3 rooms sea 138.99 154.95 2 25010 225 348 6371 584 346
42_t3 A 0 + I 3 rooms sea 130.37 146.23 2 70012 270 394 8211 794 225
42_t3 B 0 + I 3 rooms sea 138.99 155.15 2 80012 724 434 4201 974 178
1.43_t1 0 + I 3 rooms sea 145.36 182.51 2 90013 179 529 2792 405 255
2.43_t1 0 + I 4 rooms sea 166.22 188.78 2 90013 179 547 4622 487 886
1.44_t7 0 + I 4 rooms sea 159.66 184.91 2 90013 179 536 2392 436 885
2.44_t7 0 + I 4 rooms sea 166.75 192.02 2 90013 179 556 8582 530 585
1.45_t2 0 + I 3 rooms sea 130.37 148.63 2 90013 179 431 0271 958 759
2.45_t2 0 + I 3 rooms sea 139.10 157.68 2 90013 179 457 2722 078 027
45_t2C 0 + I 2 rooms sea 80.07 104.03 2 80012 724 291 2841 323 711
1.46_t2 0 + I 3 rooms sea 130.37 148.63 2 90013 179 431 0271 958 759
2.46_t2 0 + I 3 rooms sea 139.10 157.34 2 90013 179 456 2862 073 546
46_t2C 0 + I 2 rooms sea 80.07 104.39 2 80012 724 292 2921 328 292
1.47_t2 0 + I 3 rooms sea 130.37 148.63 2 80012 724 416 1641 891 216
2.47_t2 0 + I 3 rooms sea 139.10 157.34 2 80012 724 440 5522 002 045
47_t2C 0 + I 2 rooms sea 80.07 104.39 2 30010 452 240 0971 091 097
1.48_t2 0 + I 3 rooms sea 130.37 146.24 2 80012 724 409 4721 860 805
2.48_t2 0 + I 3 rooms sea 139.10 157.34 2 80012 724 440 5522 002 045
48_t2C 0 + I 2 rooms sea 80.07 104.39 2 40010 907 250 5361 138 536
1.71_t2 0 + I 3 rooms sea 130.37 146.24 2 70012 270 394 8481 794 347
2.71_t2 0 + I 3 rooms sea 139.10 155.15 2 70012 270 418 9051 903 672
71_t2C 0 + I 2 rooms sea 80.07 96.68 2 25010 225 217 530988 543
1.72_t2C 0 + I 3 rooms sea 130.37 146.24 2 70012 270 394 8481 794 347
2.72_t2 0 + I 3 rooms sea 139.10 155.15 2 70012 270 418 9051 903 672
72_t2C 0 + I 2 rooms sea 80.07 95.90 2 25010 225 215 775980 568
1.73_t2 groundfloor 3 rooms sea 130.37 146.24 2 70012 270 394 8481 794 347
2.73_t2 I 3 rooms sea 139.10 155.15 2 70012 270 418 9051 903 672
73_t2C II 2 rooms sea 80.07 97.50 2 25010 225 219 375996 928
1.50_t6 groundfloor 2 rooms sea 60.57 78.57 2 40010 907 188 568856 928
2.50_t6 I 2 rooms sea 73.48 82.53 2 80012 724 231 0841 050 138
3.50_t6 groundfloor 3 rooms sea 82.88 103.04 2 40010 907 247 2961 123 812
4.50_t6 I 3 rooms sea 99.53 111.79 2 80012 724 313 0121 422 452
51_t6 groundfloor 2 rooms sea 60.57 78.57 2 40010 907 188 568856 928
1.51_t6 I 3 rooms sea 73.48 82.53 2 80012 724 231 0841 050 138
2.51_t6 groundfloor 3 rooms sea 82.88 103.71 2 40010 907 248 9041 131 119
3.51_t6 I 3 rooms sea 99.53 111.79 2 80012 724 313 0121 422 452
1.52_t6 groundfloor 2 rooms sea 60.57 78.57 2 40010 907 188 568856 928
2.52_t6 I 2 rooms sea 73.48 82.53 2 80012 724 231 0841 050 138
3.52_t6 groundfloor 3 rooms sea 82.88 103.04 2 40010 907 247 2961 123 812
4.52_t6 I 3 rooms sea 99.53 111.79 2 80012 724 313 0121 422 452
1.53_t6 groundfloor 2 rooms sea 60.57 78.57 2 40010 907 188 568856 928
2.53_t6 I 2 rooms sea 73.48 82.53 2 80012 724 231 0841 050 138
3.53_t6 groundfloor 3 rooms sea 82.88 103.04 2 40010 907 247 2961 123 812
4.53_t6 I 3 rooms sea 99.53 111.79 2 80012 724 313 0121 422 452
1.54_t6 groundfloor 2 rooms sea 60.57 78.57 2 40010 907 188 568856 928
2.54_t6 I 2 rooms sea 73.48 82.53 2 80012 724 231 0841 050 138
3.54_t6 groundfloor 3 rooms sea 82.88 103.04 2 40010 907 247 2961 123 812
4.54_t6 I 3 rooms sea 99.53 111.79 2 80012 724 313 0121 422 452
1.55_t5 I 3 rooms sea 99.33 107.91 2 80012 724 302 1481 373 081
2.55_t5 I 3 rooms sea 101.41 110.17 2 60011 815 286 4421 301 707
56_t8 0 + I 4 rooms sea 323.25 458.27 3 00013 633 1 374 8106 247 687
57_t8 0 + I 4 rooms sea 431.83 579.58 3 00013 633 1 738 7407 901 530
58_t8 0 + I 4 rooms sea 414.06 519.87 3 00013 633 1 559 6107 087 492
1.61_t3 0 + I 3 rooms sea 130.37 146.23 2 90013 179 424 0671 927 130
2.61_t3 0 + I 3 rooms sea 138.99 155.15 2 90013 179 449 9352 044 685
3.62_t3 0 + I 3 rooms sea 130.37 146.23 2 90013 179 424 0671 927 130
62_t3 0 + I 3 rooms sea 138.99 154.95 2 90013 179 449 3552 042 049
1.63_t3 0 + I 3 rooms sea 130.37 146.23 2 90013 179 424 0671 927 130
63_t3 0 + I 3 rooms sea 138.99 155.15 2 90013 179 449 9352 044 685






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top