Contact

kontakt
Phone.: (61) 847 91 22
Fax: (61) 847 91 26
Mail: menada@menada.pl

North Coast

Home  > Real Estates  > North Coast > page 5 of 8
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A1 groundfloor 2 rooms Sea, pool and garden 77.95 84.45 1 2325 599 104 042472 808
A4 groundfloor 2 rooms Sea, pool and garden 85.24 92.35 1 2885 853 118 947540 543
A5 I 2 rooms Sea, pool and garden 82.27 89.13 1 2885 853 114 799521 693
A8 I 2 rooms Sea, pool and garden 91.12 98.72 1 2885 853 127 151577 825
A9 II 2 rooms Sea, pool and garden 77.95 84.45 1 2885 853 108 772494 303
A12 II 2 rooms Sea, pool and garden 85.24 92.35 1 2885 853 118 947540 543
A14 III 3 rooms Sea, pool and garden 81.98 88.82 1 2885 853 114 400519 879
A15 III 2 rooms Sea, pool and garden 80.95 87.70 1 2885 853 112 958513 326
A16 groundfloor 2 rooms Sea, pool and garden 77.92 84.42 1 2885 853 108 733494 126
A19 groundfloor 2 rooms Sea, pool and garden 75.74 82.06 1 2885 853 105 693480 311
B31 groundfloor 2 rooms Sea, pool and garden 77.92 84.42 1 2325 599 104 005472 640
B34 groundfloor 2 rooms Sea, pool and garden 75.74 82.06 1 2325 599 101 098459 430
B46 groundfloor 2 rooms Sea, pool and garden 77.95 84.45 1 2325 599 104 042472 808
B49 groundfloor 2 rooms Sea, pool and garden 85.24 92.35 1 2885 853 118 947540 543
B53 I 2 rooms Sea, pool and garden 91.12 98.72 1 2885 853 127 151577 825
B57 II 2 rooms Sea, pool and garden 85.24 92.35 1 2885 853 118 947540 543
2/61 groundfloor 2 rooms pool and garden 77.92 84.31 1 2325 599 103 870472 027
2/62 groundfloor studio pool and garden 41.63 45.04 1 2325 599 55 489252 164
2/63 groundfloor studio pool and garden 42.55 46.04 1 2325 599 56 721257 763
2/64 groundfloor 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
2/65 I 2 rooms pool and garden 82.24 88.99 1 2885 853 114 619520 875
2/68 I 2 rooms pool and garden 91.12 98.59 1 2885 853 126 984577 066
2/69 II 2 rooms pool and garden 77.92 84.31 1 2885 853 108 591493 481
2/72 II 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
2/73 III 2 rooms pool and garden 77.92 84.31 1 2885 853 108 591493 481
2/74 III 3 rooms pool and garden 81.98 88.70 1 2885 853 114 246519 180
2/75 III 2 rooms pool and garden 80.95 87.59 1 2885 853 112 816512 681
2/76 groundfloor 2 rooms pool and garden 77.94 84.33 1 2325 599 103 895472 140
2/77 groundfloor studio pool and garden 41.63 45.04 1 2325 599 55 489252 164
2/79 groundfloor 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
2/80 I 2 rooms pool and garden 82.27 89.02 1 2885 853 114 658521 052
2/83 I 2 rooms pool and garden 91.12 98.59 1 2885 853 126 984577 066
2/84 II 2 rooms pool and garden 77.95 84.34 1 2885 853 108 630493 658
2/87 II 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
2/88 III 2 rooms pool and garden 77.95 84.34 1 2885 853 108 630493 658
3/91 groundfloor 2 rooms pool and garden 77.92 84.31 1 2325 599 103 870472 027
3/92 groundfloor studio pool and garden 41.63 45.04 1 2325 599 55 489252 164
3/93 groundfloor studio pool and garden 42.55 46.04 1 2325 599 56 721257 763
3/94 groundfloor 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
3/95 I 2 rooms pool and garden 82.24 88.99 1 2885 853 114 619520 875
3/96 I studio pool and garden 45.03 48.72 1 2885 853 62 751285 166
3/97 I studio pool and garden 45.95 49.72 1 2885 853 64 039291 019
3/98 I 2 rooms pool and garden 91.12 98.59 1 2885 853 126 984577 066
3/99 II 2 rooms pool and garden 77.92 84.31 1 2885 853 108 591493 481
3/102 II 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
3/103 III 2 rooms pool and garden 77.92 84.31 1 2885 853 108 591493 481
3/104 III 3 rooms pool and garden 81.98 88.70 1 2885 853 114 246519 180
3/106 groundfloor 2 rooms pool and garden 77.94 84.33 1 2325 599 103 895472 140
3/107 groundfloor 2 rooms pool and garden 41.63 45.04 1 2325 599 55 489252 164
3/108 groundfloor studio pool and garden 42.55 46.04 1 2325 599 56 721257 763
3/109 groundfloor 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
3/110 I 2 rooms pool and garden 82.27 89.02 1 2885 853 114 658521 052
3/111 I studio pool and garden 45.03 48.72 1 2885 853 62 751285 166
3/112 I studio pool and garden 45.95 49.72 1 2885 853 64 039291 019
3/113 I 2 rooms pool and garden 91.12 98.59 1 2885 853 126 984577 066
3/114 II 2 rooms pool and garden 77.95 84.34 1 2885 853 108 630493 658
3/116 II studio pool and garden 42.55 46.04 1 2885 853 59 300269 483
3/117 II 2 rooms pool and garden 85.24 92.23 1 2885 853 118 792539 838
3/118 III 2 rooms pool and garden 77.95 84.34 1 2885 853 108 630493 658
3/119 III 3 rooms pool and garden 81.98 88.70 1 2885 853 114 246519 180
3/120 III 2 rooms pool and garden 80.95 87.59 1 2885 853 112 816512 681
4/121 groundfloor 3 rooms pool and garden 115.10 125.13 1 2325 599 154 160700 565
4/122 groundfloor 3 rooms pool and garden 124.18 135.00 1 2325 599 166 320755 825
4/123 I 3 rooms pool and garden 119.46 129.87 1 2885 853 167 273760 155
4/124 I 3 rooms pool and garden 130.10 141.43 1 2885 853 182 162827 817
4/126 II 3 rooms pool and garden 121.69 132.29 1 2885 853 170 390774 320
4/127 III 3 rooms pool and garden 97.75 106.27 1 2885 853 136 876622 019
4/128 III 3 rooms pool and garden 100.10 108.82 1 2885 853 140 160636 943
4/129 groundfloor 3 rooms pool and garden 115.17 125.20 1 2885 853 161 258732 821
4/130 groundfloor 3 rooms pool and garden 124.18 135.00 1 2885 853 173 880790 180
4/131 I 3 rooms pool and garden 119.53 129.94 1 2885 853 167 363760 564
4/134 II 3 rooms pool and garden 121.70 132.30 1 2885 853 170 402774 375
4/135 III 3 rooms pool and garden 97.75 106.27 1 2885 853 136 876622 019
5/137 groundfloor 3 rooms pool and garden 115.10 125.13 1 2325 599 154 160700 565
5/138 groundfloor 3 rooms pool and garden 124.18 135.00 1 2325 599 166 320755 825
5/140 I 3 rooms pool and garden 130.10 141.43 1 2885 853 182 162827 817
5/141 II 3 rooms pool and garden 112.66 122.47 1 2885 853 157 741716 838
5/142 II 3 rooms pool and garden 121.69 132.29 1 2885 853 170 390774 320
5/144 III 3 rooms pool and garden 100.10 108.82 1 2885 853 140 160636 943
5/145 groundfloor 3 rooms pool and garden 115.17 125.20 1 2885 853 161 258732 821
5/146 groundfloor 3 rooms pool and garden 124.18 135.00 1 2325 599 166 320755 825
5/148 I 3 rooms pool and garden 130.10 141.43 1 2885 853 182 162827 817
5/150 II 3 rooms pool and garden 121.70 132.30 1 2885 853 170 402774 375
5/151 III 3 rooms pool and garden 97.75 106.27 1 2885 853 136 876622 019
5/152 III 3 rooms pool and garden 100.10 108.82 1 2885 853 140 160636 943
6/181 groundfloor 3 rooms pool and garden 114.97 125.20 1 4816 730 185 421842 627
6/183 I 3 rooms pool and garden 119.59 129.94 1 5467 026 200 887912 911
6/189 groundfloor 3 rooms pool and garden 124.97 125.13 1 4816 730 185 318842 159
6/190 groundfloor 3 rooms pool and garden 124.18 135.00 1 4816 730 199 935908 585
6/191 I 3 rooms pool and garden 119.59 129.87 1 5467 026 200 779912 420
7/197 groundfloor 3 rooms pool and garden 114.97 125.20 1 4816 730 185 421842 627
7/198 groundfloor 3 rooms pool and garden 124.18 135.00 1 4816 730 199 935908 585
7/199 I 3 rooms pool and garden 119.59 129.94 1 5467 026 200 887912 911
7/205 groundfloor 3 rooms pool and garden 114.97 125.13 1 4816 730 185 318842 159
7/206 groundfloor 3 rooms pool and garden 124.18 135.00 1 4816 730 199 935908 585
7/207 I 3 rooms pool and garden 119.59 129.87 1 5467 026 200 779912 420
7/208 I 3 rooms pool and garden 129.67 141.43 1 5467 026 218 651993 638
7/209 II 3 rooms pool and garden 112.19 122.47 1 5467 026 189 339860 432
7/210 II 3 rooms pool and garden 121.40 132.29 1 5467 026 204 520929 421
8/213 groundfloor 3 rooms Sea and golf 114.86 121.13 1 5467 026 187 267851 016
8/216 I 3 rooms Sea and golf 130.07 137.17 1 5467 026 212 065963 708
8/233 II 4 rooms Sea and golf 193.64 204.41 1 6107 316 329 1001 495 562
9/232 groundfloor 4 rooms Sea and golf 249.69 263.34 1 5467 026 407 1241 850 134
9/236 II/III 5 rooms Sea and golf 413.02 434.85 1 6107 316 700 1093 181 575



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
A604 VI 2 rooms park 71.31 84.27 1 6957 703 142 800648 940






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top