Real Estates

Home  > Real Estates > page 90 of 100
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
1-09 V 3 rooms Vitosha 116.50 134.50 1 7327 871 233 0001 058 845
6-03 II 2 rooms Vitosha 74.30 84.99 1 8188 262 154 550702 337
6-05 III 3 rooms Vitosha 143.70 164.80 1 7177 803 282 9001 285 611
6-09 III 2 rooms Vitosha 74.30 85.21 1 8758 521 159 740725 922
6-11 IV 2 rooms inner garden 133.60 152.83 1 0854 931 165 800753 462
6-12 IV 2 rooms inner garden 106.60 121.95 1 3165 980 160 527729 499
8-02 I 2 rooms inner garden 105.10 121.91 1 4826 735 180 660820 991



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
1-vip 0 + I 3 rooms south 101.34 106.92 1 1885 399 127 000577 139
4-vip 0 + I 3 rooms south 101.34 106.92 1 1885 399 127 000577 139
5-vip 0 + I 3 rooms south 101.34 106.92 1 1885 399 127 000577 139
6 0 + I 3 rooms south-west 101.34 106.92 1 1885 399 125 000568 050
7 0 + I 3 rooms south-east 101.34 106.92 1 1885 399 125 000568 050
8 0 + I 3 rooms south-west 101.34 106.92 1 1885 399 125 000568 050
9 0 + I 3 rooms south-east 101.34 106.92 1 1885 399 125 000568 050
10 0 + I 3 rooms south-west 101.34 106.92 1 1885 399 125 000568 050
11 0 + I 3 rooms south-east 101.34 106.92 1 1885 399 125 000568 050
12 0 + I 3 rooms south-east 101.34 106.92 1 1885 399 125 000568 050
13 0 + I 3 rooms south-east 101.34 106.92 1 1885 399 125 000568 050






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top