Real Estates

Home  > Real Estates > page 34 of 100
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
ap. 1 -I 2 rooms sea landscape 54.44 59.81 1 1605 272 69 380315 290
ap. 2 -I 2 rooms sea landscape 54.44 59.81 1 1605 272 69 380315 290
ap. 3 -I 3 rooms sea landscape 98.87 108.24 1 1605 272 125 558570 586
ap. 4 groundfloor 2 rooms sea landscape 54.82 61.25 1 1605 272 71 050322 880
ap. 5 groundfloor 2 rooms sea landscape 54.82 61.25 1 1605 272 71 050322 880
ap. 6 groundfloor 3 rooms sea landscape 97.87 108.90 1 1605 272 126 324574 067
ap. 7 I 3 rooms sea landscape 97.87 109.71 1 2005 453 131 652598 279
ap. 8 I 2 rooms sea landscape 54.82 61.45 1 2005 453 73 740335 104
ap. 9 I 2 rooms sea landscape 54.82 61.59 1 2005 453 73 908335 868
ap. 10 I 2 rooms sea landscape 65.15 73.69 1 2005 453 88 428401 852
ap. 11 I 2 rooms sea landscape 54.82 62.01 1 2005 453 74 412338 158
ap. 12 I 2 rooms sea landscape 54.82 62.01 1 2005 453 74 412338 158
ap. 13 I 2 rooms sea landscape 65.15 73.69 1 2005 453 88 428401 852
ap. 14 I 2 rooms sea landscape 54.82 61.87 1 2005 453 74 244337 394
ap. 15 I 2 rooms sea landscape 54.82 62.01 1 2005 453 74 412338 158
ap. 17 II 3 rooms sea landscape 97.87 109.95 1 2005 453 131 940599 588
ap. 18 II 2 rooms sea landscape 54.82 61.59 1 2005 453 73 908335 868
ap. 19 II 2 rooms sea landscape 54.82 61.73 1 2005 453 74 076336 631
ap. 20 II 2 rooms sea landscape 65.15 73.87 1 2005 453 88 644402 834
ap. 21 II 2 rooms sea landscape 54.82 62.15 1 2005 453 74 580338 921
ap. 22 II 2 rooms sea landscape 54.82 62.15 1 2005 453 74 580338 921
ap. 23 II 2 rooms sea landscape 65.15 73.87 1 2005 453 88 644402 834
ap. 24 II 2 rooms sea landscape 54.82 62.01 1 2005 453 74 412338 158
ap. 25 II 2 rooms sea landscape 54.82 62.01 1 2005 453 74 412338 158
ap. 26 II 3 rooms sea landscape 97.87 110.21 1 2005 453 132 252601 006
ap. 27 IV 3 rooms sea landscape 148.69 164.25 1 3005 908 213 525970 343
ap. 28 IV 2 rooms sea landscape 46.44 51.30 1 3005 908 66 690303 066
ap. 29 IV 3 rooms sea landscape 119.80 133.38 1 3005 908 173 394787 972
ap. 30 IV 3 rooms sea landscape 119.80 133.38 1 3005 908 173 394787 972
ap. 32 IV 3 rooms sea landscape 148.69 164.58 1 3005 908 213 954972 293
St. 1A groundfloor studio sea landscape 35.72 39.14 1 1605 272 45 402206 325
ap. 1A groundfloor 2 rooms sea landscape 57.46 63.13 1 1605 272 73 231332 791
ap. 2A groundfloor 2 rooms sea landscape 57.62 63.48 1 1605 272 73 637334 636
ap. 3A groundfloor 3 rooms sea landscape 79.63 87.57 1 1605 272 101 581461 625
St. 2A I studio sea landscape 35.72 39.47 1 2005 453 47 364215 241
ap. 4A I 2 rooms sea landscape 57.46 63.67 1 2005 453 76 404347 210
ap. 5A I 2 rooms sea landscape 57.62 64.04 1 2005 453 76 848349 228
ap. 6A I 3 rooms sea landscape 79.63 88.33 1 2005 453 105 996481 688
ap. 7A II 2 rooms sea landscape 57.46 63.67 1 2005 453 76 404347 210
ap. 8A II 2 rooms sea landscape 58.40 64.90 1 2005 453 77 880353 918
ap. 9A II 3 rooms sea landscape 79.85 88.57 1 2005 453 106 284482 997
St. 1B groundfloor studio sea landscape 35.72 39.85 1 1605 272 46 226210 069
ap. 1B groundfloor 2 rooms sea landscape 57.46 64.31 1 1605 272 74 600339 012
St. 2B groundfloor studio sea landscape 27.85 31.27 1 1605 272 36 273164 839
St. 3B groundfloor studio sea landscape 29.76 33.42 1 1605 272 38 767176 173
St. 4B groundfloor studio sea landscape 28.48 31.98 1 1605 272 37 097168 584
ap. 2B groundfloor 2 rooms sea landscape 45.71 51.22 1 1605 272 59 415270 006
St. 5B I studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 3B I 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 6B I studio sea landscape 27.85 31.60 1 2005 453 37 920172 324
St. 7B I studio sea landscape 29.76 33.77 1 2005 453 40 524184 157
St. 8B I studio sea landscape 28.48 32.31 1 2005 453 38 772176 195
ap. 4B I 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
St. 9B II studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 5B II 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 10B II studio sea landscape 28.08 31.86 1 2005 453 38 232173 742
St. 11B II studio sea landscape 30.31 34.39 1 2005 453 41 268187 538
St. 12B II studio sea landscape 28.70 32.56 1 2005 453 39 072177 559
ap. 6B II 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
P.1B III 3 rooms sea landscape 85.31 94.76 1 3005 908 123 188559 816
P.2B III 2 rooms sea landscape 68.79 76.49 1 3005 908 99 437451 882
St. 1C groundfloor studio sea landscape 35.72 39.14 1 1605 272 45 402206 325
ap. 1C groundfloor 2 rooms sea landscape 57.46 63.13 1 1605 272 73 231332 791
ap. 2C groundfloor 2 rooms sea landscape 57.62 63.48 1 1605 272 73 637334 636
ap. 3C groundfloor 3 rooms sea landscape 79.63 87.57 1 1605 272 101 581461 625
St. 2C I studio sea landscape 35.72 39.47 1 2005 453 47 364215 241
ap. 4C I 2 rooms sea landscape 57.46 63.67 1 2005 453 76 404347 210
ap. 5C I 2 rooms sea landscape 57.62 64.04 1 2005 453 76 848349 228
ap. 6C I 3 rooms sea landscape 79.63 88.33 1 2005 453 105 996481 688
St. 3C II studio sea landscape 35.72 39.47 1 2005 453 47 364215 241
ap. 7C II 2 rooms sea landscape 57.46 63.67 1 2005 453 76 404347 210
ap. 8C II 2 rooms sea landscape 58.40 64.90 1 2005 453 77 880353 918
P.1C III 3 rooms sea landscape 85.31 93.13 1 3005 908 121 069550 186
P.2C III 2 rooms sea landscape 68.79 75.16 1 3005 908 97 708444 024
St. 1D groundfloor studio sea landscape 35.72 39.85 1 1605 272 46 226210 069
ap. 1D groundfloor 2 rooms sea landscape 57.46 64.31 1 1605 272 74 600339 012
St. 3D groundfloor studio sea landscape 29.76 33.42 1 1605 272 38 767176 173
St. 4D groundfloor studio sea landscape 28.48 31.98 1 1605 272 37 097168 584
ap. 2D groundfloor 2 rooms sea landscape 45.71 51.22 1 1605 272 59 415270 006
St. 5D I studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 3D I 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 6D I studio sea landscape 27.85 31.60 1 2005 453 37 920172 324
St. 7D I studio sea landscape 29.76 33.77 1 2005 453 40 524184 157
St. 8D I studio sea landscape 28.48 32.31 1 2005 453 38 772176 195
ap. 4D I 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
St. 9D II studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 5D II 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 10D II studio sea landscape 28.08 31.86 1 2005 453 38 232173 742
St. 12D II studio sea landscape 28.70 32.56 1 2005 453 39 072177 559
ap. 6D II 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
P.1D III 3 rooms sea landscape 85.31 94.76 1 3005 908 123 188559 816
P.2D III 2 rooms sea landscape 68.79 76.49 1 3005 908 99 437451 882
St. 1E groundfloor studio sea landscape 35.72 39.85 1 1605 272 46 226210 069
ap. 1E groundfloor 2 rooms sea landscape 57.46 64.31 1 1605 272 74 600339 012
St. 2E groundfloor studio sea landscape 27.85 31.27 1 1605 272 36 273164 839
St. 3E groundfloor studio sea landscape 29.76 33.42 1 1605 272 38 767176 173
St. 4E groundfloor studio sea landscape 28.48 31.98 1 1605 272 37 097168 584
ap. 2E groundfloor 2 rooms sea landscape 45.71 51.22 1 1605 272 59 415270 006
St. 5E I studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 3E I 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 6E I studio sea landscape 27.85 31.60 1 2005 453 37 920172 324
St. 7E I studio sea landscape 29.76 33.77 1 2005 453 40 524184 157
St. 8E I studio sea landscape 28.48 32.31 1 2005 453 38 772176 195
ap. 4E I 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
St. 9E II studio sea landscape 35.72 40.25 1 2005 453 48 300219 495
ap. 5E II 2 rooms sea landscape 57.46 64.97 1 2005 453 77 964354 300
St. 10E II studio sea landscape 28.08 31.86 1 2005 453 38 232173 742
St. 11E II studio sea landscape 30.31 34.39 1 2005 453 41 268187 538
St. 12E II studio sea landscape 28.70 32.56 1 2005 453 39 072177 559
ap. 6E II 2 rooms sea landscape 45.71 51.74 1 2005 453 62 088282 153
P.1E III 3 rooms sea landscape 85.31 94.76 1 3005 908 123 188559 816
P.2E III 2 rooms sea landscape 68.79 76.49 1 3005 908 99 437451 882
St. 1F groundfloor studio sea landscape 35.72 39.97 1 1605 272 46 365210 701
ap. 1F groundfloor 2 rooms sea landscape 57.46 64.49 1 1605 272 74 808339 957
St. 2F groundfloor studio sea landscape 27.85 31.26 1 1605 272 36 262164 789
St. 4F groundfloor studio sea landscape 28.48 31.97 1 1605 272 37 085168 529
ap. 2F groundfloor 2 rooms sea landscape 45.71 50.98 1 1605 272 59 137268 742
St. 5F I studio sea landscape 35.72 40.37 1 2005 453 48 444220 149
ap. 3F I 2 rooms sea landscape 57.46 65.17 1 2005 453 78 204355 390
St. 6F I studio sea landscape 27.85 31.59 1 2005 453 37 908172 269
ap. 4F I 2 rooms sea landscape 45.71 51.49 1 2005 453 61 788280 789
ap. 5F II 2 rooms sea landscape 57.46 65.17 1 2005 453 78 204355 390
P.1F III 3 rooms sea landscape 85.31 95.01 1 3005 908 123 513561 292
P.2F III 2 rooms sea landscape 68.79 76.16 1 3005 908 99 008449 932
St. 1G groundfloor studio sea landscape 35.72 39.25 1 1605 272 45 530206 907
ap. 1G groundfloor 2 rooms sea landscape 57.46 63.31 1 1605 272 73 440333 741
ap. 2G groundfloor 2 rooms sea landscape 57.62 63.48 1 1605 272 73 637334 636
ap. 3G groundfloor 3 rooms sea landscape 79.63 87.27 1 1605 272 101 233460 043
ap. 4G I 2 rooms sea landscape 57.46 63.87 1 2005 453 76 644348 301
ap. 5G I 2 rooms sea landscape 57.62 64.05 1 2005 453 76 860349 283
ap. 6G I 3 rooms sea landscape 79.63 88.00 1 2005 453 105 600479 889
St. 3G II studio sea landscape 35.72 39.59 1 2005 453 47 508215 895
ap. 8G II 2 rooms sea landscape 58.40 64.91 1 2005 453 77 892353 972
ap. 9G III 3 rooms sea landscape 79.85 88.24 1 2005 453 105 888481 197
St. 1H groundfloor studio sea landscape 35.72 39.25 1 1605 272 45 530206 907
ap. 1H groundfloor 2 rooms sea landscape 57.46 63.31 1 1605 272 73 440333 741
ap. 2H groundfloor 2 rooms sea landscape 57.62 63.48 1 1605 272 73 637334 636
ap. 3H groundfloor 3 rooms sea landscape 79.63 87.27 1 1605 272 101 233460 043
St. 2H I studio sea landscape 35.72 39.59 1 2005 453 47 508215 895
ap. 4H I 2 rooms sea landscape 57.46 63.87 1 2005 453 76 644348 301
ap. 5H I 2 rooms sea landscape 57.62 64.05 1 2005 453 76 860349 283
ap. 6H I 3 rooms sea landscape 79.63 88.00 1 2005 453 105 600479 889
St. 3H II studio sea landscape 35.72 39.59 1 2005 453 47 508215 895
ap. 7H II 2 rooms sea landscape 57.46 63.87 1 2005 453 76 644348 301
ap. 8H II 2 rooms sea landscape 58.40 64.91 1 2005 453 77 892353 972
ap. 9H II 3 rooms sea landscape 79.85 88.24 1 2005 453 105 888481 197
P.1H III 3 rooms sea landscape 85.31 93.37 1 3005 908 121 381551 604
P.2H III 2 rooms sea landscape 68.79 74.92 1 3005 908 97 396442 606
St. 1I groundfloor studio sea landscape 35.72 39.97 1 1605 272 46 365210 701
ap. 1I groundfloor 2 rooms sea landscape 57.46 64.49 1 1605 272 74 808339 957
St. 2I groundfloor studio sea landscape 27.85 31.26 1 1605 272 36 262164 789
St. 3I groundfloor studio sea landscape 29.76 33.40 1 1605 272 38 744176 068
St. 4I groundfloor studio sea landscape 28.48 31.97 1 1605 272 37 085168 529
ap. 2I groundfloor 2 rooms sea landscape 45.71 50.98 1 1605 272 59 137268 742
St. 5I I studio sea landscape 35.72 40.37 1 2005 453 48 444220 149
ap. 3I I 2 rooms sea landscape 57.46 65.17 1 2005 453 78 204355 390
St. 6I I studio sea landscape 27.85 31.59 1 2005 453 37 908172 269
St. 7I I studio sea landscape 29.76 33.75 1 2005 453 40 500184 048
St. 8I I studio sea landscape 28.48 32.30 1 2005 453 38 760176 141
ap. 4I I 2 rooms sea landscape 45.71 51.49 1 2005 453 61 788280 789
St. 9I II studio sea landscape 35.72 40.37 1 2005 453 48 444220 149
ap. 5I II 2 rooms sea landscape 57.46 65.17 1 2005 453 78 204355 390
St. 10I II studio sea landscape 28.08 31.85 1 2005 453 38 220173 687
St. 11I II studio sea landscape 30.31 34.38 1 2005 453 41 256187 484
St. 12I II studio sea landscape 28.70 32.55 1 2005 453 39 060177 504
ap. 6I II 2 rooms sea landscape 45.71 51.49 1 2005 453 61 788280 789
P.1I III 3 rooms sea landscape 85.31 95.01 1 3005 908 123 513561 292
P.2I III 2 rooms sea landscape 68.79 76.16 1 3005 908 99 008449 932
St. 1J groundfloor studio sea landscape 35.72 39.97 1 1605 272 46 365210 701
ap. 1J groundfloor 2 rooms sea landscape 57.46 64.49 1 1605 272 74 808339 957
St. 2J groundfloor studio sea landscape 27.85 31.26 1 1605 272 36 262164 789
St. 3J groundfloor studio sea landscape 29.76 33.40 1 1605 272 38 744176 068
St. 4J groundfloor studio sea landscape 28.48 31.97 1 1605 272 37 085168 529
ap. 2J groundfloor 2 rooms sea landscape 45.71 50.98 1 1605 272 59 137268 742
St. 5J I studio sea landscape 35.72 40.37 1 2005 453 48 444220 149
ap. 3J I 2 rooms sea landscape 57.46 65.17 1 2005 453 78 204355 390
St. 8J I studio sea landscape 28.48 32.30 1 2005 453 38 760176 141
ap. 4J I 2 rooms sea landscape 45.71 51.49 1 2005 453 61 788280 789
St. 9J II studio sea landscape 35.72 40.37 1 2005 453 48 444220 149
St. 12J II studio sea landscape 28.70 32.55 1 2005 453 39 060177 504
ap. 6J II 2 rooms sea landscape 45.71 51.49 1 2005 453 61 788280 789
P.1J III 3 rooms sea landscape 85.31 95.01 1 3005 908 123 513561 292
P.2J III 2 rooms sea landscape 68.79 76.16 1 3005 908 99 008449 932



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
ap. 5C w willa Town House I 2 rooms west 54.99 81.36 1 2665 753 103 000468 073
10?, willa 10 groundfloor 2 rooms N 81.80 89.23 9914 504 88 400401 725
10?, willa 10 groundfloor 2 rooms N/E 67.95 74.12 1 0354 703 76 700348 555
10D, willa 10 I 2 rooms N 74.50 81.27 1 0804 908 87 800398 998
10G, willa 10 II 2 rooms N 60.40 65.88 1 2615 730 83 100377 640
10H, willa 10 II 2 rooms N 59.93 65.37 1 2605 726 82 400374 459






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top