Real Estates

Home  > Real Estates > page 18 of 100
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
101 I 3 rooms South 93.77 112.52 9904 499 100 259455 617
102 I 2 rooms South 72.62 87.14 9904 499 77 645352 850
103 I 2 rooms South 79.33 95.20 9904 499 84 820385 456
110 I 2 rooms South 79.33 95.20 9904 499 75 395342 625
111 I 2 rooms South 72.62 87.14 9904 499 69 018313 645
112 I 3 rooms South 93.77 112.52 9904 499 89 119404 992
201 II 3 rooms South 94.40 113.28 9904 499 112 147509 641
202 II 2 rooms South 73.10 87.72 9904 499 86 843394 649
203 II 2 rooms South 79.50 95.40 9904 499 94 446429 200
204 II 2 rooms South 106.90 128.28 9904 499 101 598461 702
205 II studio South 53.00 63.60 9904 499 62 964286 134
206 II studio South 53.00 63.60 9904 499 62 964286 134
207 II studio South 53.00 63.60 9904 499 62 964286 134
208 II studio South 53.00 63.60 9904 499 62 964286 134
209 II 2 rooms South 106.90 128.28 9904 499 101 598461 702
210 II 2 rooms South 79.50 95.40 9904 499 85 001386 279
302 III 2 rooms South 73.10 87.72 9904 499 104 211473 576
303 III 2 rooms South 79.50 95.40 9904 499 103 891472 122
304 III 2 rooms South 106.90 128.28 9904 499 126 997577 125
305 III studio South 53.00 63.60 9904 499 69 260314 745
306 III studio South 53.00 63.60 9904 499 69 260314 745
307 III studio South 53.00 63.60 9904 499 69 260314 745
308 III studio South 53.00 63.60 9904 499 69 260314 745
309 III 2 rooms South 106.90 128.28 9904 499 126 997577 125
310 III 2 rooms South 79.50 95.40 9904 499 94 446429 200
311 III 2 rooms South 73.10 87.72 9904 499 86 843394 649
402 IV 3 rooms South 133.11 159.73 9904 499 205 575934 215
404 IV 2 rooms South 67.81 81.37 9904 499 88 614402 697
405 IV studio South 53.80 64.56 9904 499 76 697348 542
406 IV studio South 53.00 63.60 9904 499 75 557343 361
407 IV studio South 53.00 63.60 9904 499 75 557343 361
409 IV 2 rooms South 67.81 81.37 9904 499 88 614402 697
410 IV 2 rooms South 79.50 95.40 9904 499 103 891472 122
411 IV 3 rooms South 133.11 159.73 9904 499 189 762862 354
503 V 3 rooms South 134.70 161.64 9904 499 192 028872 652
504 V 2 rooms South 67.80 81.36 9904 499 96 656439 244
505 V studio South 35.00 42.00 9904 499 58 212264 539
506 V studio South 34.80 41.76 9904 499 57 879263 025
507 V studio South 34.80 41.76 9904 499 57 879263 025
508 V studio South 35.00 42.00 9904 499 58 212264 539
509 V 2 rooms South 67.80 81.36 9904 499 96 656439 244
510 V 3 rooms South 134.70 161.64 9904 499 192 028872 652
603 VI 2 rooms South 82.08 98.50 9904 499 126 764576 066
604 VI 2 rooms South 67.80 81.36 9904 499 104 710475 844
606 VI 2 rooms South 69.76 83.71 9904 499 116 025527 264
607 VI 2 rooms South 69.76 83.71 9904 499 116 025527 264
609 VI 2 rooms South 67.80 81.36 9904 499 104 710475 844
610 VI 2 rooms South 82.08 98.50 9904 499 126 764576 066
703 VII 2 rooms South 43.60 52.32 9904 499 103 594470 773
704 VII 2 rooms South 67.80 81.36 9904 499 120 820549 054
707 VII 2 rooms South 69.76 83.71 9904 499 149 175677 911
709 VII 2 rooms South 67.80 81.36 9904 499 120 820549 054



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
2a groundfloor 2 rooms green areas 67.92 76.31 6202 818 47 312215 005
3a I 2 rooms green areas 52.96 59.51 6202 818 36 896167 670
6a I 2 rooms green areas 58.97 66.26 6202 818 41 081186 688
7a I 2 rooms green areas 69.00 77.53 6202 818 48 069218 445
8a I 3 rooms green areas 84.08 94.47 6202 818 58 571266 170
10a II 2 rooms green areas 62.06 69.73 6202 818 43 233196 468
11a II 2 rooms green areas 61.67 69.29 6202 818 42 960195 227
17a III 2 rooms green areas 70.82 79.57 6202 818 49 333224 189
16a III 4 rooms green areas 150.27 168.84 1 5396 994 260 0001 181 544
1w groundfloor 2 rooms green areas 51.90 58.31 6202 818 36 152164 289
2w groundfloor 2 rooms green areas 55.34 62.18 6202 818 38 552175 196
3w groundfloor 2 rooms green areas 55.69 62.57 6202 818 38 793176 291
4w groundfloor 3 rooms green areas 77.61 87.20 6202 818 54 064245 688
5w groundfloor 3 rooms green areas 87.69 98.53 6202 818 61 089277 613
7w groundfloor 2 rooms green areas 53.26 59.84 6202 818 37 101168 602
8w groundfloor 2 rooms green areas 53.51 60.12 6202 818 37 274169 388
9w groundfloor 3 rooms green areas 89.20 100.23 6202 818 62 143282 403
10w I 3 rooms green areas 92.79 104.26 6202 818 64 641293 755
11w I 2 rooms green areas 58.38 65.59 6202 818 40 666184 803
12w I 2 rooms green areas 64.09 72.01 6202 818 44 646202 889
14w I 3 rooms green areas 89.08 100.09 6202 818 62 056282 007
15w II 3 rooms green areas 92.79 104.26 6202 818 64 641293 755
16w II 2 rooms green areas 58.38 65.59 6202 818 40 666184 803
17w II 2 rooms green areas 63.22 71.03 6202 818 44 039200 131
18w II 3 rooms green areas 82.28 92.45 6202 818 57 319260 480
19w III 3 rooms green areas 81.67 91.76 6202 818 56 891258 535
20w III studio green areas 61.51 69.11 6202 818 42 848194 718
21w III studio green areas 42.48 47.73 6202 818 29 593134 482
1g I 2 rooms green areas 66.09 74.26 6202 818 46 041209 229
3g I 2 rooms green areas 59.15 66.46 6202 818 41 205187 252
4g II 3 rooms green areas 90.87 102.10 6202 818 63 302287 670
7g II 2 rooms green areas 58.54 65.77 6202 818 40 777185 307
8g II 3 rooms green areas 91.15 102.42 6202 818 63 500288 569
9g III 2 rooms green areas 80.30 90.23 6202 818 55 943254 227
10g III studio green areas 60.45 67.92 6202 818 42 110191 365
11g III 3 rooms green areas 80.44 90.38 6202 818 56 036254 650






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top