Real Estates

Home  > Real Estates > page 47 of 100
Type of presentation: miniatury lista


Order by:  

Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
C7 groundfloor studio 43.39 49.95 6412 913 32 000145 421
C14 I studio 43.44 49.79 6633 013 33 000149 965
C17 I studio 34.13 39.78 6542 972 26 000118 154
D4 groundfloor 2 rooms 54.29 63.28 6482 945 41 000186 320



Ap. № Floor Type View Living Area
(in sq.m.)
Total Area
(in sq.m.)
Pice per sq.m.
(Euro)(PLN)
Total Price
(Euro)(PLN)
 
7 groundfloor 2 rooms south 49.56 58.41 8503 863 49 647225 616
8 groundfloor studio north 37.82 44.57 8503 863 37 886172 169
9 groundfloor studio south 38.59 45.48 8503 863 38 658175 677
10 groundfloor studio east-north 40.37 47.58 8503 863 40 441183 780
101 I 3 rooms south-west 61.57 72.56 9004 090 65 306296 777
102 I 3 rooms south-east 67.57 79.63 9004 090 71 670325 697
103 I studio west 27.72 32.67 9004 090 29 402133 614
106 I studio west-north 37.50 44.19 9004 090 39 775180 754
110 I 2 rooms south 53.41 62.95 9004 090 56 651257 445
114 I studio north 38.03 44.82 9004 090 40 337183 307
115 I 2 rooms south 38.03 44.82 9004 090 40 338183 312
116 I 2 rooms north 44.79 52.79 9004 090 47 508215 895
119 I studio north 35.41 41.73 9004 090 37 559170 683
120 I studio south 33.44 39.41 9004 090 35 469161 185
121 I studio north 29.64 34.93 9004 090 31 439142 871
125 I studio north 37.82 44.57 9004 090 40 115182 299
126 I studio south 38.59 45.48 9004 090 40 932186 011
128 I studio south-east 46.38 54.66 9004 090 49 194223 557
203 II studio west 27.72 32.67 9304 226 30 382138 068
204 II studio east 29.57 34.85 9304 226 32 410147 284
218 II studio north 44.79 52.79 9304 226 49 091223 089
221 II studio north 35.41 41.73 9304 226 38 811176 373
229 II studio north-east 40.37 47.58 9304 226 44 247201 076
306 III studio north-west 40.04 47.19 9604 363 45 301205 866
307 III 2 rooms north-west 52.85 62.29 9604 363 59 794271 728
310 III studio north 56.18 66.21 9604 363 63 562288 851
312 III studio north 49.69 58.56 9604 363 56 219255 482
315 III 3 rooms south-east 78.22 92.18 9904 499 91 263414 736
316 III studio north 43.97 51.82 9604 363 49 747226 070
319 III studio north 38.45 45.31 9604 363 43 502197 690
320 III 2 rooms south 62.18 73.28 9604 363 70 350319 699
321 III studio north 30.66 36.13 9604 363 34 688157 636
322 III studio north 47.22 55.65 9604 363 53 424242 780
324 III studio north 37.80 44.55 9604 363 42 767194 350
326 III studio north-east 44.43 52.36 9604 363 50 268228 438
401 IV studio south-west 53.46 63.00 9904 499 62 374283 452
402 IV studio south-east 60.96 71.84 9904 499 71 125323 220
404 IV studio north-west 44.72 52.70 9904 499 52 177237 113
406 IV studio south 48.32 56.95 9904 499 56 377256 200






napisz czego szukasz

---


Expand Help My folder

My favourite apartments

You've got  apatments

Search for Real Estates

Search Our Site



Back Print page Top