South Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
O202 | I | studio | sea | 52.03 | 60.66 | 1 0724 872 | 65 000295 386 | |
O204 | I | studio | sea | 53.77 | 62.79 | 1 0834 922 | 68 000309 019 | |
O211 | I | studio | sea | 55.61 | 66.07 | 1 1735 331 | 77 500352 191 | |
O302 | II | studio | sea | 42.09 | 50.35 | 1 2915 867 | 65 000295 386 | |
O402 | III | studio | sea | 42.09 | 50.35 | 1 3115 958 | 66 000299 930 | |
O502 | IV | studio | sea | 42.09 | 50.35 | 1 3115 958 | 66 000299 930 | |
O106 | groundfloor | 2 rooms | sea | 71.40 | 81.53 | 1 4866 753 | 121 140550 509 | |
O310 | II | 2 rooms | sea | 62.46 | 74.21 | 1 7337 875 | 128 610584 455 | |
O405 | III | 2 rooms | sea | 64.15 | 76.74 | 1 5447 017 | 118 465538 352 | |
O408 | III | 2 rooms | sea | 63.47 | 73.97 | 1 7067 753 | 126 180573 412 | |
O409 | III | 2 rooms | sea | 63.01 | 74.87 | 1 7197 812 | 128 700584 864 | |
O508 | IV | 2 rooms | sea | 63.47 | 73.97 | 1 7638 012 | 130 390592 544 | |
O601 | V | 2 rooms | sea | 58.44 | 69.91 | 1 7297 857 | 120 900549 418 | |
O605 | V | 2 rooms | sea | 64.15 | 76.74 | 1 7387 898 | 133 408606 259 | |
S101 | groundfloor | 2 rooms | sea | 66.77 | 81.31 | 1 5086 853 | 122 580557 053 | |
S103 | groundfloor | 2 rooms | sea | 63.99 | 77.43 | 1 4496 585 | 112 230510 018 | |
S205 | I | 2 rooms | sea | 64.40 | 77.41 | 1 5567 071 | 120 420547 237 | |
S206 | I | 2 rooms | sea | 63.38 | 76.09 | 1 5406 998 | 117 215532 672 | |
S304 | II | 2 rooms | sea | 63.67 | 78.76 | 1 5697 130 | 123 590561 642 | |
S504 | IV | 2 rooms | sea | 64.37 | 79.62 | 1 7037 739 | 135 575616 107 | |
S603 | V | 2 rooms | sea | 64.37 | 79.62 | 1 7067 753 | 135 840617 311 | |
O511 | IV | 3 rooms | sea | 83.51 | 99.22 | 1 8138 239 | 179 900817 538 | |
O206 | I | 3 rooms | sea | 87.62 | 102.12 | 1 6167 344 | 165 060750 099 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
201 | II | 2 pokoje | pool/ mountains | 73.80 | 82.00 | 1 3506 135 | 110 700503 065 | |
215 S | II | studio | pool/ park | 56.10 | 62.33 | 1 3506 135 | 84 145382 389 | |
315 S | II | studio | pool/ park | 55.89 | 62.10 | 1 3506 135 | 83 835380 980 | |
415 | IV | 3 pokoje | pool/ park | 122.63 | 136.25 | 1 4006 362 | 190 750866 844 | |
802 | VIII | 3 pokoje | pool/ mountains | 92.84 | 103.15 | 1 5006 817 | 154 725703 132 | |
805 | VIII | 3 pokoje | pool/ mountains | 94.77 | 105.30 | 1 5006 817 | 157 950717 788 |