South Coast
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1a | I | 2 rooms | green areas | 57.86 | 65.01 | 8253 749 | 53 633243 730 | |
2w | groundfloor | 2 rooms | green areas | 75.82 | 85.19 | 8253 749 | 70 282319 390 | |
3w | groundfloor | 2 rooms | green areas | 64.91 | 72.93 | 8253 749 | 60 167273 423 | |
9w | I | 3 rooms | green areas | 69.74 | 78.36 | 8854 022 | 69 349315 150 | |
24 | IV | 3 rooms | green areas | 67.25 | 75.56 | 8854 022 | 66 871303 889 | |
1g | groundfloor | studio | green areas | 39.93 | 44.86 | 9104 135 | 40 823185 516 | |
2g | groundfloor | 2 rooms | green areas | 61.87 | 69.52 | 9104 135 | 63 263287 492 | |
8g | I | 2 rooms | green areas | 55.35 | 62.19 | 9104 135 | 56 593257 181 | |
12g | I | 3 rooms | green areas | 88.57 | 99.52 | 9104 135 | 90 563411 554 | |
1g | II | 2 rooms | green areas | 55.36 | 62.20 | 9104 135 | 56 602257 222 | |
16g | II | 2 rooms | green areas | 56.03 | 62.95 | 9104 135 | 57 285260 326 | |
18g | II | 3 rooms | green areas | 88.57 | 99.52 | 9104 135 | 90 563411 554 | |
20g | III | 2 rooms | green areas | 55.36 | 62.20 | 9104 135 | 56 602257 222 | |
24g | III | 3 rooms | green areas | 88.57 | 99.52 | 9104 135 | 90 563411 554 | |
25g | IV | 2 rooms | green areas | 51.01 | 57.32 | 9104 135 | 52 161237 040 | |
26g | IV | 2 rooms | green areas | 55.36 | 62.20 | 9104 135 | 56 602257 222 | |
30g | IV | 3 rooms | green areas | 88.57 | 99.52 | 9104 135 | 90 563411 554 | |
36g | V | 3 rooms | green areas | 69.96 | 78.61 | 9104 135 | 71 535325 084 |
Ap. № | Floor | Type | View | Living Area (in sq.m.) |
Total Area (in sq.m.) |
Pice per sq.m. (Euro)(PLN) |
Total Price (Euro)(PLN) |
|
---|---|---|---|---|---|---|---|---|
1a | groundfloor | 2 rooms | green areas | 47.86 | 53.78 | 6502 954 | 34 957158 859 | |
21a | II | 2 rooms | green areas | 42.98 | 48.29 | 6502 954 | 31 389142 644 | |
40a | IV | studio | green areas | 31.51 | 35.41 | 6502 954 | 23 017104 598 | |
41a | IV | 2 rooms | green areas | 42.98 | 48.29 | 6502 954 | 31 389142 644 | |
42a | V | 2 rooms | green areas | 107.41 | 120.69 | 6502 954 | 78 449356 504 | |
43a | V | 2 rooms | green areas | 59.08 | 66.38 | 6502 954 | 43 147196 077 | |
44a | V | 2 rooms | green areas | 96.17 | 108.06 | 6502 954 | 70 239319 194 | |
48b | V | 2 rooms | green areas | 96.17 | 108.06 | 6502 954 | 70 239319 194 | |
49b | V | 2 rooms | green areas | 59.08 | 66.38 | 6502 954 | 43 147196 077 |